Brake Line Tee-Inverted Flare-3/16 In. x 3/16 In. x 3/16 In.
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$3.72 $4.38
15% Off
Only 2 left in stock - order soon.
SKU | RB785436 |
---|---|
Brand | Dorman® |
Part Name | Brake Hydraulic Tee |
Part | # 785-436 |
UPC | # 00019495236986 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Brake, Hydraulic, Tee, brakes
Dorman offers a comprehensive line of Brake Line Tees for a range of automotive applications. All our Brake Line Tees are constructed of high-quality materials for long-lasting durability.
Available in many different styles, including inverted, flared, trailer, and three-way
A large selection of thread sizes available
Conveniently packaged in diverse piece counts to assist with both small and large projects
Also suitable for a broad variety of industrial and commercial uses
Finish (Describes Material) | - | Brass |
---|---|---|
End 2 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Female thread |
Material (Describes Material) | - | Brass |
Port Thread Diameter (Describes Measurement) | - | 0.375 |
End 2 Maximum Diameter (Describes Measurement) | - | 0.33 |
End 2 Minimum Diameter (Describes Measurement) | - | 0.33 |
SAE or Metric | - | Sae |
End 3 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Female thread |
Color (Describes Color) | - | Brass |
End 3 Maximum Diameter (Describes Measurement) | - | 0.33 |
End 1 Minimum Diameter (Describes Measurement) | - | 0.33 |
End 3 Minimum Diameter (Describes Measurement) | - | 0.33 |
Port Gender (Describes Gender) | - | Female |
Package Contents | - | 1 brake line tee |
Axis 2 Length (Describes Measurement) | - | 0.63 |
Brake Component Inlet Thread Size | - | 3/16 in |
End 1 Maximum Diameter (Describes Measurement) | - | 0.33 |
Axis 1 Length (Describes Measurement) | - | 1.13 |
End 1 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Female thread |
Show All |