17 TRICO Exact Fit Wiper Blade
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$5.37 $6.32
15% Off
SKU | TR171 |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 17-1 |
UPC | # 00027998001710 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Original replacement wiper designed to exactly match your car’s original specifications as when your vehicle was new.
Pre-assembled connector for quick and easy, one-step wiper replacement every time. Provides critical rear visibility in todays aggressive driving environment.
Durable steel frame for reliable quality.
TRICO ExactFit Conventional wiper blades are easy to install and designed to match OE specifications and standards. These wiper blades live up to their name because they feature a pre-attached adaptor specific to your vehicle for an exact fit and easy installation.
Original Factory Performance Blade
9mm Hook, 3/16 Side Lock, 7mm Bayonet
TRICO Exact Fit Wiper Blade
Superior performance all weather windshield wiper.
ASIN Parent | - | B000cb7bay |
---|---|---|
Transmission Specific | - | N |
ASIN Child | - | B000cb7bay |
Non-Vehicle Specific | - | N |
Contains Electronic Components | - | No |
Variable Speed | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
Is Or Contains A Bulb | - | No |
Product Height (in) | - | 17.000 |
Product Width (in) | - | 0.945 |
Product Length/Depth (in) | - | 0.689 |
Product Weight (lb) | - | 0.3400 |
Number of Wiping Edges | - | 1 |
Aggric Equipment | - | N |
Car or Light Truck | - | Y |
Heavy Duty Truck | - | N |
Motorcycle ATV | - | N |
High Performance | - | Y |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Medium Duty Truck | - | Y |
Blade Design | - | Conventional |
California Proposition 65 | - | N |
Personal Watercraft | - | N |
California Proposition 65 Warning Type | - | N/a |
Snowmobile | - | N |
Freight Class | - | 110 |
Small Engine | - | N |
Salability Restrictions | - | N |
Shipping Exclusions | - | N |
Engine Specific | - | N |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 17.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Steel |
Blade Type | - | Conventional |
Refillable | - | Yes |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 3/16 side lock, 7mm bayonet, 9x3 hook, 9x4 hook |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | 4 |
Attached Spoiler/Aerofoil | - | No |
Show All |