19 TRICO Exact Fit Wiper Blade
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$5.37 $6.32
15% Off
SKU | TR191 |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 19-1 |
UPC | # 00027998001918 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
TRICO Exact Fit Wiper Blade
Original replacement wiper designed to exactly match your car’s original specifications as when your vehicle was new.
Pre-assembled connector for quick and easy, one-step wiper replacement every time. Provides critical rear visibility in todays aggressive driving environment.
Durable steel frame for reliable quality.
Original Factory Performance Blade
TRICO ExactFit Conventional wiper blades are easy to install and designed to match OE specifications and standards. These wiper blades live up to their name because they feature a pre-attached adaptor specific to your vehicle for an exact fit and easy installation.
9mm Hook, 9x4 Hook, 3/16 Side Lock
Superior performance all weather windshield wiper.
ASIN Parent | - | B000cb6aco |
---|---|---|
Transmission Specific | - | N |
ASIN Child | - | B000cb6aco |
Non-Vehicle Specific | - | N |
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
Is Or Contains A Bulb | - | No |
Product Width (in) | - | 0.945 |
Product Weight (lb) | - | 0.3600 |
Product Length/Depth (in) | - | 0.689 |
Blade Design | - | Conventional |
Aggric Equipment | - | N |
Car or Light Truck | - | Y |
Heavy Duty Truck | - | N |
Motorcycle ATV | - | N |
High Performance | - | Y |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Medium Duty Truck | - | Y |
Product Height (in) | - | 19.000 |
California Proposition 65 | - | N |
California Proposition 65 Warning Type | - | N/a |
Personal Watercraft | - | N |
Snowmobile | - | N |
Variable Speed | - | No |
Freight Class | - | 110 |
Number of Wiping Edges | - | 1 |
Small Engine | - | N |
Salability Restrictions | - | N |
Engine Specific | - | N |
Shipping Exclusions | - | N |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 19.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Steel |
Blade Type | - | Conventional |
Refillable | - | Yes |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 3/16 side lock, 7mm bayonet, 9x3 hook, 9x4 hook |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | 6 |
Attached Spoiler/Aerofoil | - | No |
Show All |