18 TRICO Shield HybridWiper Blade
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | TR20180 |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 20-180 |
UPC | # 00027998201806 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Pre-attached adaptor fits the most popular arm types directly
TRICO Shield Wiper Blade
9mm Hook, 9x4 Hook, 3/16 Side Lock, 7mm Bayonet
Engineered for maximum contact with today’s curved windshields
Available in lengths from 14” to 28”
Spring steel beam structure provides optimal windshield contact and pressure
Superior all weather performance
Advanced Protection Technology Blade
TRICO Shield Hybrid wiper blades offer superior all-weather performance, a protective hinged shell, and are designed with our beam blade design to fit modern day curved windshields. The pre-attached adaptor allows for easy installation.
ASIN Parent | - | B0045v3pxo |
---|---|---|
Transmission Specific | - | N |
ASIN Child | - | B0045v3pxo |
Non-Vehicle Specific | - | N |
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
California Proposition 65 | - | N |
California Proposition 65 Warning Type | - | N/a |
Is Or Contains A Bulb | - | No |
Blade Design | - | Pre-attached adaptor; protective hinged shell with spring steel beam structure |
Car or Light Truck | - | Y |
Motorcycle ATV | - | N |
Personal Watercraft | - | N |
Snowmobile | - | N |
Variable Speed | - | No |
Freight Class | - | 110 |
Number of Wiping Edges | - | 1 |
Small Engine | - | N |
Salability Restrictions | - | N |
High Performance | - | Y |
Engine Specific | - | N |
Shipping Exclusions | - | N |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 18.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Plastic |
Blade Type | - | Hybrid |
Refillable | - | No |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 3/16 side lock, 7mm bayonet, 7mm hook, 8mm hook, 9x3 hook, 9x4 hook |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | Infinite |
Attached Spoiler/Aerofoil | - | Yes |
Show All |