Suspension Ball Joint
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | RBBJ75045XL |
---|---|
Brand | Dorman® |
Part Name | Suspension Ball Joint |
Part | # BJ75045XL |
UPC | # 00669810708003 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
SUSPENSION BALL JOINT
This extended life ball joint is built for smooth performance and superior durability. Featuring a hardened stud, highly polished ball, a maintenance-free polymer bearing, I.C.E. synthetic grease and premium corrosion resistance.
Extended-life construction - this ball joint is built with features to deliver smooth performance and extended durability for demanding drivers
Superior ball stud - hardened ArmourGrade stud with highly polished EverSmooth ball
Low-friction bearing - UltraFlow normalized forged housing with I.C.E. synthetic grease and low-friction polymer bearing
Premium corrosion resistance - WeatherShield external coating to resist corrosion
Material | - | Steel |
---|---|---|
Material | - | Acero |
Length (MM) | - | 111 |
Color | - | Grey |
Color | - | Gris |
Width (MM) | - | 59 |
Type | - | Threaded |
Type | - | Roscado |
Mounting Hardware Included | - | Yes |
Mounting Hardware Included | - | Sí |
Mounting Hardware Included | - | Oui |
Height (MM) | - | 85.03 |
Adjustable | - | No |
Adjustable | - | Non |
Mounting Type | - | Press-in |
Mounting Type | - | A presi├│n |
Mounting Hole Quantity | - | 0 |
Wrench Size (MM) | - | 12 mm |
Stud Type | - | Tapered |
Stud Type | - | C├│nico |
Maximum Outside Diameter (MM) | - | 61 |
Stud Thread Diameter (MM) | - | 18 |
Castle Nut Included | - | Yes |
Castle Nut Included | - | Sí |
Castle Nut Included | - | Oui |
Grease Fitting Included | - | No |
Grease Fitting Included | - | Non |
Suspension Grade Type | - | Premium |
Bushings Included | - | No |
Bushings Included | - | Non |
Dust Boot Included | - | Yes |
Dust Boot Included | - | Sí |
Dust Boot Included | - | Oui |
Ball Joint Assembly | - | Yes |
Ball Joint Assembly | - | Sí |
Ball Joint Assembly | - | Oui |
Cotter Pin Included | - | No |
Cotter Pin Included | - | Non |
Cotter Pin Hole | - | Yes |
Cotter Pin Hole | - | Sí |
Cotter Pin Hole | - | Oui |
Washers Included | - | No |
Washers Included | - | Non |
Nuts Included | - | Yes |
Nuts Included | - | Sí |
Nuts Included | - | Oui |
Greaseable | - | No |
Greaseable | - | Non |
Stud Thread Length (MM) | - | 35.5 |
Dust Boot Material | - | Polychloroprene |
Dust Boot Material | - | Policloropreno |
Bushing Quantity | - | 0 |
Mounting Bolts Included | - | No |
Mounting Bolts Included | - | Non |
Mount Plate Included | - | No |
Mount Plate Included | - | Non |
Tapered Stud | - | Yes |
Tapered Stud | - | Sí |
Tapered Stud | - | Oui |
Stud Taper Per Foot (IN) | - | 2 |
Stud Tapered End 2 Diameter (MM) | - | 22 |
Stud Tapered End 1 Diameter (MM) | - | 27.2 |
Stud Thread Pitch (MM) | - | 1.5 |
Articulación de rótula instalada | - | Sí |
Attachment Type | - | Taper |
Attachment Type | - | Cono |
Ball Joint Installed | - | Yes |
Ball Joint Installed | - | Oui |
Bearing Material | - | Polymer |
Bearing Material | - | Polímero |
Bolts/Studs Included | - | Yes |
Bolts/Studs Included | - | Oui |
Bushing Included | - | No |
Bushing Included | - | Non |
Contenidos del paquete | - | R├│tula, tuerca de seguridad, chaveta, anillo de retenci├│n |
Di├imetro del acoplado a presi├│n de la caja (MM) | - | 51.3 mm |
Housing Press Fit Diameter (MM) | - | 51.3 mm |
Package Contents | - | Ball joint |
Package Contents | - | Castle nut |
Package Contents | - | Cotter pin |
Package Contents | - | Retaining ring |
Pernos/argollas incluidos | - | Sí |
Thread Pitch (MM) | - | 1.5 mm |
Thread Pitch (MM) | - | 1,5mm |
Show All |