Fuel Pump Hanger Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$118.45 $131.61
10% Off
Only 2 left in stock - order soon.
SKU | 5CP74527S |
---|---|
Brand | Carter® |
Part Name | Fuel Pump Hanger Assembly |
Part | # P74527S |
UPC | # 00724956028375 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Hanger Assembly
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps and Fuel Pump Assemblies deliver optimum performance while providing long life.
Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses.
Fuel sensor design provides resistance to corrosive fuel blends and additives.
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
---|---|---|
Grade Type (Describes Type Of Grade) | - | Regular |
Connector Shape (Describes Shape) | - | Oval |
Inlet Type (Describes Type) | - | Strainer |
Outlet Type (Describes Type) | - | Hose connection |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Terminal Quantity (Describe Quantity) | - | 4 |
Terminal Gender (Describe Gender) | - | Male |
Terminal Type (Describes Type Of Terminal) | - | Pin |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Pump Type (Describes Type) | - | Electric |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | No |
Minimum Pressure | - | 43.5 |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | Yes |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Material (Describes Material) | - | Steel |
Outlet Fitting Thread Size (Describes The Measurement Of The Thread Size In Metric Or Standard Or Both) | - | 1/2-unf-2b |
Resistance Ohms Empty (Measurement of ohms when sending unit signals empty - used for calibration) | - | 11 |
Resistance Ohms Full (Measures the resistance of the Sending Unit when measure is FULL - used for calibration) | - | 164 |
Show All |
1989-1997 Ford Aerostar (Liter: 3.0, 4.0 & Cylinder: 6 & Block: V ; Qualifier: with 21 Gallon Tank, First Digit of VIN is 1 or 2, Vehicles built for United States and Canadian Markets)