Fuel Pump Hanger Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$111.98 $124.42
10% Off
Only 5 left in stock - order soon.
SKU | 5CP74611S |
---|---|
Brand | Carter® |
Part Name | Fuel Pump Hanger Assembly |
Part | # P74611S |
UPC | # 00724956029044 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Hanger Assembly
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps and Fuel Pump Assemblies deliver optimum performance while providing long life.
Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses.
Fuel sensor design provides resistance to corrosive fuel blends and additives.
Material (Describes Material) | - | Steel |
---|---|---|
Terminal Type (Describes Type Of Terminal) | - | Pin |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Wire Quantity (Describes Quantity) | - | 4 |
Grade Type (Describes Type Of Grade) | - | Regular |
Connector Shape (Describes Shape) | - | Round |
Terminal Quantity (Describe Quantity) | - | 4 |
Connector Gender (Describe Gender) | - | Female |
Terminal Gender (Describe Gender) | - | Male |
Inlet Type (Describes Type) | - | Strainer |
Outlet Type (Describes Type) | - | Hose connection |
Outlet Quantity (Describes Quantity) | - | 1 |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | Yes |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Pump Type (Describes Type) | - | Electric |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | No |
Wiring Harness Length (Describes Measurement) | - | 300.0 |
Wire Gauge Measurement (Describes Gauge Measurement Of Wire Or Cable) | - | 20 |
Minimum Pressure | - | 45.0 |
Show All |
1991-1994 Ford Explorer (Liter: 4.0 & Cylinder: 6 & Block: V); 1991-1994 Mazda Navajo (Liter: 4.0 & Cylinder: 6 & Block: V)