Fuel Pump Hanger Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 5CP74686S |
---|---|
Brand | Carter® |
Part Name | Fuel Pump Hanger Assembly |
Part | # P74686S |
UPC | # 00019826501776 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Hanger Assembly
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps and Fuel Pump Assemblies deliver optimum performance while providing long life.
Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses.
Fuel sensor design provides resistance to corrosive fuel blends and additives.
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
---|---|---|
Grade Type (Describes Type Of Grade) | - | Regular |
Connector Shape (Describes Shape) | - | Post |
Inlet Type (Describes Type) | - | Strainer |
Outlet Type (Describes Type) | - | Quick connect |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Terminal Type (Describes Type Of Terminal) | - | Pin |
Pump Type (Describes Type) | - | Electric |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | Yes |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Voltage (Describes Voltage Measurement) | - | 12v |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Minimum Pressure | - | 43.5 |
Resistance Ohms Full (Measures the resistance of the Sending Unit when measure is FULL - used for calibration) | - | 163 |
Resistance Ohms Empty (Measurement of ohms when sending unit signals empty - used for calibration) | - | 11 |
Show All |
1989-1995 Ford Taurus (Liter: 3.0, 3.2 & Cylinder: 6 & Block: V & Engine VIN: Y)