Fuel Pump Hanger Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$135.80 $150.89
10% Off
Only 5 left in stock - order soon.
SKU | 5CP76025S |
---|---|
Brand | Carter® |
Part Name | Fuel Pump Hanger Assembly |
Part | # P76025S |
UPC | # 00889464004683 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Hanger Assembly
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps and Fuel Pump Assemblies deliver optimum performance while providing long life.
Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses.
Fuel sensor design provides resistance to corrosive fuel blends and additives.
Terminal Type (Describes Type Of Terminal) | - | Pin |
---|---|---|
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Terminal Quantity (Describe Quantity) | - | 7 |
Connector Gender (Describe Gender) | - | Male female |
Terminal Gender (Describe Gender) | - | Male female |
Connector Shape (Describes Shape) | - | Round/rectangle |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Inlet Type (Describes Type) | - | Strainer |
Outlet Type (Describes Type) | - | Hose connection |
Outlet Quantity (Describes Quantity) | - | 1 |
Pump Type (Describes Type) | - | Electric |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | Yes |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Grade Type (Describes Type Of Grade) | - | Regular |
Top Mount Diameter (Describes Measurement) | - | 191.0 |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Resistance Ohms Empty (Measurement of ohms when sending unit signals empty - used for calibration) | - | 14.0 |
Resistance Ohms Full (Measures the resistance of the Sending Unit when measure is FULL - used for calibration) | - | 161.0 |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External |
Outlet Fitting Thread Size (Describes The Measurement Of The Thread Size In Metric Or Standard Or Both) | - | 5/16 |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | Yes |
Show All |
2003-2010 Ford Crown Victoria (Liter: 4.6 & Cylinder: 8 & Block: V & Engine VIN: W & Fuel: GAS ; Qualifier: To 12/03/2009); 2003-2010 Lincoln Town Car (Liter: 4.6 & Cylinder: 8 & Block: V & Engine VIN: W & Fuel: GAS ; Qualifier: To 12/01/2003, To 12/03/2009); 2003-2010 Mercury Grand Marquis (Liter: 4.6 & Cylinder: 8 & Block: V & Engine VIN: W & Fuel: GAS ; Qualifier: To 12/03/2009); 2003-2004 Mercury Marauder (Liter: 4.6 & Cylinder: 8 & Block: V)