Fuel Pump Hanger Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 5CP77008H |
---|---|
Brand | Carter® |
Part Name | Fuel Pump Hanger Assembly |
Part | # P77008H |
UPC | # 00724956029389 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Hanger Assembly
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps and Fuel Pump Assemblies deliver optimum performance while providing long life.
Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses.
Fuel sensor design provides resistance to corrosive fuel blends and additives.
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific | |
---|---|---|---|
Connector Shape (Describes Shape) | - | Spade | |
Inlet Type (Describes Type) | - | Strainer | |
Outlet Type (Describes Type) | - | Quick connect | |
Connector Gender (Describe Gender) | - | Male | |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | No | |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes | |
Grade Type (Describes Type Of Grade) | - | Regular | |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank | |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External | |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No | |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No | |
Negative Ground (Describes If Has Negative Ground) | - | Yes | |
Outlet Quantity (Describes Quantity) | - | 1 | |
Pump Type (Describes Type) | - | Electric | |
Strainer Included (Describes If Strainer Is Included) | - | Yes | |
Terminal Gender (Describe Gender) | - | Male | |
Terminal Quantity (Describe Quantity) | - | 2 | |
Terminal Type (Describes Type Of Terminal) | - | Blade | |
California Proposition 65 | - | No proposition 65 warning is required with this product. | |
Minimum Pressure | - | 1.0 | |
Voltage (Describes Voltage Measurement) | - | 12v | |
Inlet Fitting Thread Size (measurement of thread diameter) | - | 5/16 | |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | No | |
Show All |
1986-1989 Honda Accord (Engine Designation: BS, A20A1 & Liter: 2.0 & Cylinder: 4 & Block: L & Fuel Delivery: CARB); 1988-1989 Honda Prelude (Cylinder Head: SOHC & Liter: 2.0 & Cylinder: 4 & Block: L)