Fuel Pump Module Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 5CP75032M |
---|---|
Brand | Carter® |
Part Name | Fuel Pump Module Assembly |
Part | # P75032M |
UPC | # 00614046674998 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Module Assembly
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps and Fuel Pump Assemblies deliver optimum performance while providing long life.
Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses.
Fuel sensor design provides resistance to corrosive fuel blends and additives.
Outlet Outside Diameter (Describes Measurement) | - | 9.7 |
---|---|---|
Wiring Harness Length (Describes Measurement) | - | 300.0 |
Wire Gauge Measurement (Describes Gauge Measurement Of Wire Or Cable) | - | 20 |
Connector Color (Describes Color) | - | White |
Terminal Type (Describes Type Of Terminal) | - | Blade |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Wire Quantity (Describes Quantity) | - | 4 |
Grade Type (Describes Type Of Grade) | - | Regular |
Connector Shape (Describes Shape) | - | Oval |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Housing Material (Describes the Casting Material) | - | Plastic |
Terminal Quantity (Describe Quantity) | - | 4 |
Top Mount Diameter (Describes Measurement) | - | 158.0 |
Connector Gender (Describe Gender) | - | Female |
Terminal Gender (Describe Gender) | - | Male |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Inlet Type (Describes Type) | - | Port |
Outlet Quantity (Describes Quantity) | - | 1 |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | Yes |
Inlet Quantity (Describes Quantity) | - | 1 |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Outlet Type (Describes Type) | - | Quick connect |
Pump Type (Describes Type) | - | Electric |
Regulator Included (Describes If Regulator Is Included) | - | No |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Minimum Pressure | - | 50.0 |
Voltage (Describes Voltage Measurement) | - | 12v |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | No |
Fuel Filter Included (Describes If Fuel Filter Is Included) | - | No |
Show All |
2003 Chrysler Sebring (Cylinder Head: DOHC & Liter: 2.4 & Cylinder: 4 & Block: L); 2003 Dodge Stratus (Cylinder Head: DOHC & Liter: 2.4, 2.7 & Cylinder: 4, 6 & Block: L, V & Fuel: GAS)