Fuel Pump Module Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$202.08 $219.65
8% Off
Only 3 left in stock - order soon.
SKU | 5CP76247M |
---|---|
Brand | Carter® |
Part Name | Fuel Pump Module Assembly |
Part | # P76247M |
UPC | # 00614046938700 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Module Assembly
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps and Fuel Pump Assemblies deliver optimum performance while providing long life.
Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses.
Fuel sensor design provides resistance to corrosive fuel blends and additives.
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | Yes |
---|---|---|
Terminal Type (Describes Type Of Terminal) | - | Pin |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Connector Shape (Describes Shape) | - | Round |
Connector Gender (Describe Gender) | - | Male |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Inlet Type (Describes Type) | - | Strainer |
Outlet Type (Describes Type) | - | Quick connect |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Grade Type (Describes Type Of Grade) | - | Regular |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Pump Type (Describes Type) | - | Electric |
Regulator Included (Describes If Regulator Is Included) | - | No |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Minimum Pressure | - | 40.0 |
Voltage (Describes Voltage Measurement) | - | 12v |
Inlet Fitting Thread Size (measurement of thread diameter) | - | 3/8 |
Outlet Fitting Thread Size (Describes The Measurement Of The Thread Size In Metric Or Standard Or Both) | - | 5/16 |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | Yes |
Fuel Filter Included (Describes If Fuel Filter Is Included) | - | No |
Show All |
2004-2005 Ford Explorer (Liter: 4.6 & Cylinder: 8 & Block: V & Engine VIN: W ; Qualifier: To 07/18/2005); 2004-2005 Mercury Mountaineer (Liter: 4.6 & Cylinder: 8 & Block: V ; Qualifier: To 07/18/2005)