Fuel Pump Module Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$148.20 $164.67
10% Off
Only 2 left in stock - order soon.
SKU | 5CP76300M |
---|---|
Brand | Carter® |
Part Name | Fuel Pump Module Assembly |
Part | # P76300M |
UPC | # 00614046955851 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Module Assembly
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps and Fuel Pump Assemblies deliver optimum performance while providing long life.
Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses.
Fuel sensor design provides resistance to corrosive fuel blends and additives.
Terminal Type (Describes Type Of Terminal) | - | Pin |
---|---|---|
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Terminal Quantity (Describe Quantity) | - | 4 |
Connector Gender (Describe Gender) | - | Male |
Terminal Gender (Describe Gender) | - | Male |
Regulator Included (Describes If Regulator Is Included) | - | No |
Connector Shape (Describes Shape) | - | Rectangle |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Housing Material (Describes the Casting Material) | - | Pom |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Inlet Type (Describes Type) | - | Strainer |
Outlet Type (Describes Type) | - | Quick connect |
Outlet Quantity (Describes Quantity) | - | 1 |
Pump Type (Describes Type) | - | Electric |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | Yes |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Outlet Outside Diameter (Describes Measurement) | - | 9.4 |
Wiring Harness Length (Describes Measurement) | - | 242.0 |
Connector Color (Describes Color) | - | White |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Grade Type (Describes Type Of Grade) | - | Regular |
Top Mount Diameter (Describes Measurement) | - | 127.0 |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No |
Resistance Ohms Empty (Measurement of ohms when sending unit signals empty - used for calibration) | - | 70.0 |
Resistance Ohms Full (Measures the resistance of the Sending Unit when measure is FULL - used for calibration) | - | 395.0 |
Internal Or External Strainer (Describes The Type Of Strainer) | - | Internal |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Minimum Pressure | - | 54.0 |
Voltage (Describes Voltage Measurement) | - | 12v |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | No |
Height (Describes Measurement) | - | 242 |
Inlet Fitting Thread Size (measurement of thread diameter) | - | 3/8 |
Fuel Filter Included (Describes If Fuel Filter Is Included) | - | No |
Show All |
2000 BMW 323Ci (Liter: 2.5 & Cylinder: 6 & Block: L); 1999-2000 BMW 323i (Body: Sedan & Liter: 2.5 & Cylinder: 6 & Block: L); 2001-2006 BMW 325Ci (Liter: 2.5 & Cylinder: 6 & Block: L); 2001-2006 BMW 325i (Liter: 2.5 & Cylinder: 6 & Block: L); 2001-2005 BMW 325xi (Liter: 2.5 & Cylinder: 6 & Block: L); 2000 BMW 328Ci (Liter: 2.8 & Cylinder: 6 & Block: L); 1999-2000 BMW 328i (Body: Sedan & Liter: 2.8 & Cylinder: 6 & Block: L); 2001-2006 BMW 330Ci (Liter: 3.0 & Cylinder: 6 & Block: L); 2001-2005 BMW 330i (Liter: 3.0 & Cylinder: 6 & Block: L); 2001-2004 BMW 330xi (Liter: 3.0 & Cylinder: 6 & Block: L)