Fuel Pump Module Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$120.88 $134.31
10% Off
Only 1 left in stock - order soon.
SKU | 5CP76842M |
---|---|
Brand | Carter® |
Part Name | Fuel Pump Module Assembly |
Part | # P76842M |
UPC | # 00889464002320 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Module Assembly
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps and Fuel Pump Assemblies deliver optimum performance while providing long life.
Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses.
Fuel sensor design provides resistance to corrosive fuel blends and additives.
Wiring Harness Length (Describes Measurement) | - | 300.0 |
---|---|---|
Wire Gauge Measurement (Describes Gauge Measurement Of Wire Or Cable) | - | 20 |
Connector Color (Describes Color) | - | White |
Terminal Type (Describes Type Of Terminal) | - | Blade |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Wire Quantity (Describes Quantity) | - | 4 |
Grade Type (Describes Type Of Grade) | - | Regular |
Connector Shape (Describes Shape) | - | Oval |
Housing Material (Describes the Casting Material) | - | Plastic |
Terminal Quantity (Describe Quantity) | - | 4 |
Top Mount Diameter (Describes Measurement) | - | 152.0 |
Connector Gender (Describe Gender) | - | Female |
Terminal Gender (Describe Gender) | - | Male |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Inlet Type (Describes Type) | - | Port |
Outlet Type (Describes Type) | - | Quick connect |
Outlet Quantity (Describes Quantity) | - | 1 |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Minimum Pressure | - | 60.0 |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Pump Type (Describes Type) | - | Electric |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | No |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Fuel Filter Included (Describes If Fuel Filter Is Included) | - | No |
Show All |
2004-2006 Dodge Ram 1500 (Liter: 4.7, 3.7, 5.7 & Cylinder: 8, 6 & Block: V & Engine VIN: N, K, D, 2 & Fuel: GAS ; Qualifier: with 35 Gallon Tank); 2005-2007 Dodge Ram 2500 (Liter: 5.7 & Cylinder: 8 & Block: V ; Qualifier: with 35 Gallon Tank); 2005-2007 Dodge Ram 3500 (Body: Crew Cab Pickup, Standard Cab Pickup, Extended Crew Cab Pickup & Liter: 5.7 & Cylinder: 8 & Block: V ; Qualifier: with 35 Gallon Tank)