Fuel Pump Module Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$311.92 $339.04
8% Off
Only 1 left in stock - order soon.
SKU | 5CP77017M |
---|---|
Brand | Carter® |
Part Name | Fuel Pump Module Assembly |
Part | # P77017M |
UPC | # 00889464005512 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Module Assembly
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps and Fuel Pump Assemblies deliver optimum performance while providing long life.
Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses.
Fuel sensor design provides resistance to corrosive fuel blends and additives.
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | Yes |
---|---|---|
Outlet Outside Diameter (Describes Measurement) | - | 9.7 |
Wiring Harness Length (Describes Measurement) | - | 300.0 |
Wire Gauge Measurement (Describes Gauge Measurement Of Wire Or Cable) | - | 18 |
Connector Color (Describes Color) | - | White |
Terminal Type (Describes Type Of Terminal) | - | Blade |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Wire Quantity (Describes Quantity) | - | 6 |
Grade Type (Describes Type Of Grade) | - | Regular |
Connector Shape (Describes Shape) | - | Rectangle |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Housing Material (Describes the Casting Material) | - | Acetal |
Terminal Quantity (Describe Quantity) | - | 6 |
Top Mount Diameter (Describes Measurement) | - | 138.2 |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No |
Connector Gender (Describe Gender) | - | Male |
Terminal Gender (Describe Gender) | - | Male |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Inlet Type (Describes Type) | - | Port |
Outlet Type (Describes Type) | - | Quick connect |
Outlet Quantity (Describes Quantity) | - | 1 |
Pump Type (Describes Type) | - | Electric |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Minimum Pressure | - | 51.0 |
Voltage (Describes Voltage Measurement) | - | 12v |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Terminal Type (Describes Type Of Terminal) | - | Spade |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | Yes |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | No |
Housing Width (Describes Measurement) | - | 114 |
Height (Describes Measurement) | - | 105 |
Fuel Filter Included (Describes If Fuel Filter Is Included) | - | No |
Show All |
2013-2019 Nissan Altima S Base SL SV (Body: Sedan & Liter: 2.5, 3.5 & Cylinder: 4, 6 & Block: L, V)