Fuel Pump Module Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$334.54 $363.63
8% Off
Only 1 left in stock - order soon.
SKU | 5CP77063M |
---|---|
Brand | Carter® |
Part Name | Fuel Pump Module Assembly |
Part | # P77063M |
UPC | # 00889464005574 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Module Assembly
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps and Fuel Pump Assemblies deliver optimum performance while providing long life.
Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses.
Fuel sensor design provides resistance to corrosive fuel blends and additives.
Outlet Outside Diameter (Describes Measurement) | - | 9.85 |
---|---|---|
Wiring Harness Length (Describes Measurement) | - | 140.0 |
Wire Gauge Measurement (Describes Gauge Measurement Of Wire Or Cable) | - | 18 |
Connector Color (Describes Color) | - | White |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Wire Quantity (Describes Quantity) | - | 4 |
Grade Type (Describes Type Of Grade) | - | Regular |
Connector Shape (Describes Shape) | - | Oval |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Housing Material (Describes the Casting Material) | - | Acetal |
Terminal Quantity (Describe Quantity) | - | 4 |
Top Mount Diameter (Describes Measurement) | - | 122.4 |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No |
Connector Gender (Describe Gender) | - | Female |
Terminal Gender (Describe Gender) | - | Male |
Inlet Type (Describes Type) | - | Port |
Outlet Type (Describes Type) | - | Quick connect |
Outlet Quantity (Describes Quantity) | - | 1 |
Pump Type (Describes Type) | - | Electric |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Minimum Pressure | - | 87.0 |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Terminal Type (Describes Type Of Terminal) | - | Pin |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | No |
Height (Describes Measurement) | - | 164 |
Fuel Filter Included (Describes If Fuel Filter Is Included) | - | No |
Show All |
2011-2015 BMW X5 (Right) (Liter: 3.0 & Cylinder: 6 & Block: L ; Qualifier: From 09/01/2010, To 08/01/2014); 2008-2010 BMW X6 xDrive35i (Liter: 3.0 & Cylinder: 6 & Block: L)