Fuel Pump Module Assembly
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | AFE8397M |
---|---|
Brand | Airtex® |
Part Name | Fuel Pump Module Assembly |
Part | # E8397M |
UPC | # 00080044009108 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump Module Assembly
The Airtex Fuel Systems program features unique innovation and solutions by offering premium fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features. Airtex Fuel Pump Modules, Hanger Assemblies, Tank Reservoirs, and Tank Sender Assemblies are built to meet or exceed OEM fit and reliability. Most applications include the necessary accessories such as tank seals, patented high-gradient density strainers and wiring harnesses. Fuel sensor design provides resistance to corrosive fuel blends and additives.
Airtex Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Airtex in-tank fuel pumps deliver optimum performance while providing long life.
California Proposition 65 | - | No proposition 65 warning is required with this product. | |
---|---|---|---|
Connector Color (Describes Color) | - | White | |
Connector Gender (Describe Gender) | - | Male | |
Connector Shape (Describes Shape) | - | Rectangle | |
Filter Included | - | No | |
Flow Rate | - | 20 | |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | Yes | |
Gasket Included | - | Y | |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes | |
Grade Type (Describes Type Of Grade) | - | Regular | |
Housing Material (Describes the Casting Material) | - | Pom | |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank | |
Inlet Fitting Thread Size (measurement of thread diameter) | - | 3/8 inch | |
Inlet Type (Describes Type) | - | Strainer | |
Internal Or External | - | Internal | |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External | |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No | |
Minimum Pressure | - | 60.0 | |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No | |
Negative Ground (Describes If Has Negative Ground) | - | Yes | |
Outlet Fitting Thread Size (Describes The Measurement Of The Thread Size In Metric Or Standard Or Both) | - | 5/16 inch | |
Outlet Type (Describes Type) | - | Quick connect | |
Pump Type (Describes Type) | - | Electrical | |
Regulator Included (Describes If Regulator Is Included) | - | No | |
Strainer Included (Describes If Strainer Is Included) | - | Yes | |
Terminal Gender (Describe Gender) | - | Male | |
Terminal Quantity (Describe Quantity) | - | 4 | |
Terminal Type (Describes Type Of Terminal) | - | Blade | |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific | |
Voltage (Describes Voltage Measurement) | - | 12v | |
Wiring Harness Included | - | No | |
Show All |
1997-2000 Isuzu Rodeo (Liter: 3.2, 2.2 & Cylinder: 6, 4 & Block: V, L | Qualifier: From 07/01/1997); 1998-2000 Honda Passport (Liter: 3.2 & Cylinder: 6 & Block: V)