Fuel Pump Module Assembly
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$132.89 $147.66
10% Off
Only 7 left in stock - order soon.
SKU | RB2630318 |
---|---|
Brand | Dorman® |
Part Name | Fuel Pump Module Assembly |
Part | # 2630318 |
UPC | # 00747214016464 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
FUEL PUMP
Fuel, Pump, Module, Assembly, Fuels, Pumps, Modules, Assemblies
This fuel pump module assembly matches the fit and function of the original parts in specific vehicles. Built from durable materials, this pump is designed to be reliable over a long service life.
Direct replacement - this fuel pump assembly matches the fit and function of the original equipment fuel pump on specified vehicles
Durable construction - this fuel pump is made of quality materials for a long service life
Saves money - offers original equipment quality at a competitive price
Quality assured - this fuel pump assembly has undergone rigorous testing to ensure reliable performance
Outlet Quantity (Describes Quantity) | - | 1 |
---|---|---|
Inlet Outside Diameter (Describes Measurement) | - | 9.55 |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Length (Describes Measurement) | - | 381 |
Connector Color (Describes Color) | - | White |
Outlet Type (Describes Type) | - | Flanged |
Wire Gauge Measurement | - | 1.5 ga. |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | Yes |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | Yes |
Gasket Or Seal Material (Describes Material) | - | Rubber |
Connector Shape (Describes Shape) | - | Rectangle |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No |
Terminal Gender (Describe Gender) | - | Male |
Connector Gender (Describe Gender) | - | Female |
Maximum Pressure | - | 66 psi |
Outlet Outside Diameter (Describes Measurement) | - | 5.82 |
Terminal Quantity (Describe Quantity) | - | 4 |
Housing Length (Describes Measurement Of The Housing) | - | 381 |
Resistance Ohms Full (Measures the resistance of the Sending Unit when measure is FULL - used for calibration) | - | 250 |
Height (Describes Measurement) | - | 151.65 |
Top Mount Diameter (Describes Measurement) | - | 104.47 |
Outlet Diameter | - | 5.61 mm |
Maximum Flow Rating | - | 27.6 gph |
Housing Width (Describes Measurement) | - | 91.01 |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Housing Material (Describes the Casting Material) | - | Plastic |
Regulator Included (Describes If Regulator Is Included) | - | No |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Terminal Type (Describes Type Of Terminal) | - | Blade |
Inlet Type (Describes Type) | - | Flanged |
Wire Quantity (Describes Quantity) | - | 4 |
Width (Describes Measurement) | - | 3.52 |
Voltage (Describes Voltage Measurement) | - | 15 |
Inlet Quantity (Describes Quantity) | - | 1 |
Minimum Free Flow Rate | - | 27.6 gph |
Package Contents | - | 1 fuel pump module assembly; 1 harness; 4 butt connectors; 4 heat shrink tubes |
Minimum Pressure | - | 56 psi |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Grade Type (Describes Type Of Grade) | - | Regular |
Wiring Harness Length (Describes Measurement) | - | 17 |
Pump Type (Describes Type) | - | Electric |
Resistance Ohms Empty (Measurement of ohms when sending unit signals empty - used for calibration) | - | 40 |
Internal Or External Strainer (Describes The Type Of Strainer) | - | Internal |
Show All |
Chevrolet 2000-97, GMC 2000-97