Fuel Pump Module Assembly
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$136.02 $151.13
10% Off
SKU | TV228220007001Z |
---|---|
Brand | VDO® |
Part Name | Fuel Pump Module Assembly |
Part | # 228-220-007-001Z |
UPC | # 04103590351258 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Continental fuel modules are a genuine OEM part. They are identical in fit, form, and function and provide the genuine quality of OE components supplied to auto manufacturers worldwide. Professional technicians and DIYers alike want quality products for ease of installation, fit, and performance. Continental fuel modules are designed for long service life and simplified installation. They are built in OE ISO TS certified facilities and manufactured to the highest quality standards. They offer dependable performance and robust design by being a genuine OEM part while still maintaining a competitive price.
Fuel Pump, Fuel Module, Fuel, Pump, Module, Fuel Supply Unit, Fuel Transfer Module, Lever-Type-Sender, Sending Unit, Fuel Lever Sender, Electronic Fuel Module
The exact OEM part
Made in ISO certified facilties
Exact form, fit, and function
Easy installation
Durable robust design
Housing Material (Describes the Casting Material) | - | Plastic/metal |
---|---|---|
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In-tank |
Pump Type (Describes Type) | - | Electric |
Voltage (Describes Voltage Measurement) | - | 12 |
Terminal Type (Describes Type Of Terminal) | - | Bullet |
Terminal Quantity (Describe Quantity) | - | 2 |
Connector Quantity (Describes Quantity) | - | 1 |
Terminal Gender (Describe Gender) | - | Male |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Outlet Quantity (Describes Quantity) | - | 1 |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | No |
Installation Warnings (Describes If Has Any Installation Warnings) | - | Yes |
Inlet Outside Diameter (Describes Measurement) | - | 0.313 |
Outlet Outside Diameter (Describes Measurement) | - | Na |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Connector Shape (Describes Shape) | - | Oval |
Minimum Pressure (Describes Measurement) | - | 87 |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Show All |