Fuel Pump Assembly
Manufacturer’s Warranty : 24 Month / Unlimited Mile Limited
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$67.29 $74.77
10% Off
Only 3 left in stock - order soon.
SKU | UR16147161387 |
---|---|
Brand | URO® |
Part Name | Fuel Pump Module Assembly |
Part | # 16147161387 |
UPC | # 00194316046743 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Guaranteed fitment
Efficient impeller design maximizes fuel flow while minimizing current draw
Precision armature bearings for quiet operation and reduced vibration
Low-resistance motor brushes for durability and efficiency
Durable high-quality housing materials
Factory tested for proper operation
24 Month Unlimited Mileage Warranty
Guaranteed fitmentEfficient impeller design maximizes fuel flow while minimizing current drawPrecision armature bearings for quiet operation and reduced vibrationLow-resistance motor brushes for durability and efficiencyDurable high-quality housing materialsFactory tested for proper operation24 Month Unlimited Mileage Warranty
Fuel Pump Inlet Type (Describes Type of Inlet) | - | Screen |
---|---|---|
Wire Quantity (Describes Quantity) | - | 2 |
Outlet Type (Describes Type) | - | Nipple |
Connector Shape (Describes Shape) | - | Round |
Outlet Quantity (Describes Quantity) | - | 1 |
Maximum Pressure (Describes Measurement) | - | 50 |
Minimum Pressure (Describes Measurement) | - | 40 |
Maximum Amperage Draw (Describes Measurement) | - | 6.9 |
Voltage (Describes Voltage Measurement) | - | 12 |
Length (Describes Measurement) | - | 142 |
Depth (Describes Measurement) | - | 109 |
Minimum Free Flow Rate (Describes Measurement) | - | 40 |
Maximum Flow Rating (Describes Measurement note there appears to be no precedent for a metric or specific imperial unit of measure) | - | 45 |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Meets or Exceeds Original Equipment Manufacture Specifications (Describes If Specifications Meet Or Exceed Manufacturers Recommended Replacement) | - | Yes |
Mounting Bracket Included (Describes If Mounting Bracket Is Included) | - | No |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | Yes |
Regulator Included (Describes If Regulator Is Included) | - | No |
Seal And Lock Ring Included (Describes If Seal And Lock Ring Are Included) | - | No |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | New |
Connector Gender (Describe Gender) | - | Male |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Terminal Type (Describes Type Of Terminal) | - | Blade |
Terminal Quantity (Describe Quantity) | - | 2 |
Outlet Outside Diameter (Describes Measurement) | - | .375 in |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | No |
In-Tank Or External | - | In-tank |
Terminal Shape | - | Rectangular |
Terminal Type | - | Spade |
Tank Seal Included | - | No |
Voltage (V) | - | 12 |
Pump Type (Describes Type) | - | Electric |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Pressure Rating (psi) | - | 50 |
California Proposition 65 | - | Warning: cancer and reproductive harm - www.p65warnings.ca.gov |
Show All |