Fuel Pump Assembly
Manufacturer’s Warranty : 24 Month / Unlimited Mile Limited
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$109.96 $122.18
10% Off
Only 5 left in stock - order soon.
SKU | UR2044700794 |
---|---|
Brand | URO® |
Part Name | Fuel Pump Module Assembly |
Part | # 2044700794 |
UPC | # 00194316049003 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Guaranteed fitment
Efficient impeller design maximizes fuel flow while minimizing current draw
Precision armature bearings for quiet operation and reduced vibration
Low-resistance motor brushes for durability and efficiency
Durable high-quality housing materials
Factory tested for proper operation
24 Month Unlimited Mileage Warranty
Guaranteed fitmentEfficient impeller design maximizes fuel flow while minimizing current drawPrecision armature bearings for quiet operation and reduced vibrationLow-resistance motor brushes for durability and efficiencyDurable high-quality housing materialsFactory tested for proper operation24 Month Unlimited Mileage Warranty
Terminal Quantity (Describe Quantity) | - | 4 |
---|---|---|
Outlet Type (Describes Type) | - | Round port |
Connector Shape (Describes Shape) | - | Round |
Inlet Quantity (Describes Quantity) | - | 1 |
Outlet Quantity (Describes Quantity) | - | 1 |
Connector Color (Describes Color) | - | White |
Maximum Pressure (Describes Measurement) | - | 50 |
Minimum Pressure (Describes Measurement) | - | 40 |
Resistance Ohms Empty (Measurement of ohms when sending unit signals empty - used for calibration) | - | 994 |
Resistance Ohms Full (Measures the resistance of the Sending Unit when measure is FULL - used for calibration) | - | 60 |
Housing Width (Describes Measurement) | - | 152 |
Outlet Outside Diameter (Describes Measurement) | - | 8 |
Width (Describes Measurement) | - | 111 |
Top Mount Diameter (Describes Measurement) | - | 152 |
Maximum Flow Rating (Describes Measurement note there appears to be no precedent for a metric or specific imperial unit of measure) | - | 50 |
Voltage (Describes Voltage Measurement) | - | 12 |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Meets or Exceeds Original Equipment Manufacture Specifications (Describes If Specifications Meet Or Exceed Manufacturers Recommended Replacement) | - | Yes |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Lock Ring Included (Describes If The Top Lock Ring Is Included) | - | No |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Wire Harness Included (Describes If A Wiring Harness Is Included) | - | No |
Regulator Included (Describes If Regulator Is Included) | - | No |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Grade Type (Describes Type Of Grade) | - | Regular |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | Yes |
New Or Remanufactured (Describes If New Or Remanufactured) | - | New |
Internal Or External Strainer (Describes The Type Of Strainer) | - | Internal |
Pump Type (Describes Type) | - | Electric |
Connector Gender (Describe Gender) | - | Female |
Terminal Gender (Describe Gender) | - | Male |
Terminal Type (Describes Type Of Terminal) | - | Blade |
Flow Rate (gph) | - | 45 |
Outlet Diameter (In) | - | .315 |
Electric Or Mechanical | - | Electric |
Flow Restriction Pressure (psi) | - | 50 |
Inlet Fitting Type | - | Na |
Outlet Fitting Type | - | Round port |
Gasket Or Seal Included | - | No |
Housing Material (Describes the Casting Material) | - | Pom |
Minimum Free Flow Rate (gph) | - | 40 |
California Proposition 65 | - | Warning: cancer and reproductive harm - www.p65warnings.ca.gov |
Show All |