Fuel Pump Assembly
Manufacturerโs Warranty : 24 Month / Unlimited Mile Limited
Easy Return : Weโre only happy if youโre happy. If youโre not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$156.42 $170.02
8% Off
SKU | URC2C24164 |
---|---|
Brand | UROยฎ |
Part Name | Fuel Pump Module Assembly |
Part | # C2C24164 |
UPC | # 00194316110796 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Guaranteed fitment
Efficient impeller design maximizes fuel flow while minimizing current draw
Precision armature bearings for quiet operation and reduced vibration
Low-resistance motor brushes for durability and efficiency
Durable high-quality housing materials
Factory tested for proper operation
24 Month Unlimited Mileage Warranty
For European vehicles, A.P.A. manufactures the URO Parts brand of quality replacement parts, which meet or exceed OEM specifications. URO Parts components are ideal for both professional and DIY vehicle repair, and are often the exclusive aftermarket alternative to overpriced โGenuineโ components. By reducing deferred maintenance with URO Parts, you will increase the bottom line of your business.With its URO Premium line, A.P.A. offers problem-solving upgraded components that are superior to failure-prone OEM parts in design and/or materials. A.P.A. is so confident in the longevity and reliability of URO Premium products, theyre covered by an unlimited mileage, lifetime warranty. URO Parts also specializes in accurate reproduction parts for classic vehicles, including a huge variety of items that are no longer available from the dealer.
Connector Color | - | Black |
---|---|---|
Connector Shape | - | Round |
Gasket Or Seal Material | - | Nbr |
Housing Material | - | Pom |
Inlet Fitting Thread Size | - | Na |
Inlet Quantity | - | 1 |
Inlet Type | - | Quick connect |
Outlet Fitting Thread Size | - | Na |
Outlet Quantity | - | 2 |
Outlet Type | - | Hose/ quick connect |
Pump Design | - | In tank |
Terminal Quantity | - | 4 |
Wire Quantity | - | 4 |
Average Current Draw | - | 12.2 |
Maximum Pressure | - | Na |
Minimum Pressure | - | Na |
Resistance Ohms Empty | - | 15.4 |
Resistance Ohms Full | - | 160.6 |
Average Flow Rating (GPH) | - | 47.5 |
Height (MM) | - | 240 |
Housing Length (MM) | - | 95 |
Housing Width (MM) | - | 95 |
Inlet Outside Diameter | - | Na |
Inlet Thread Diameter | - | Na |
Maximum Flow Rating | - | Na |
Minimum Flow Rating | - | Na |
Outlet Outside Diameter (MM) | - | 9.85 |
Outlet Thread Diameter | - | Na |
Top Mount Diameter (MM) | - | 125 |
Voltage | - | 12 |
Width (MM) | - | 95 |
Wiring Harness Length (MM) | - | 80 |
Minimum Free Flow Rate | - | Na |
Fuel Filter Included | - | Yes |
Fuel Sending Unit Included | - | Yes |
Fuel Tank Pressure Sensor Included | - | No |
Gasket Or Seal Included | - | Yes |
Grade Type | - | Regular |
In Tank or External | - | In tank |
Internal Or External Strainer | - | Internal |
Lock Ring Included | - | No |
Mounting Hardware Included | - | No |
Negative Ground | - | Yes |
Pump Type | - | Electric |
Regulator Included | - | No |
Strainer Included | - | No |
Universal Or Specific Fit | - | Specific |
Wire Harness Included | - | Yes |
Connector Gender | - | Female |
Terminal Gender | - | Male |
Fuel Type | - | Gas |
Terminal Type | - | Pin |
Flow Rate (gph) (gph) | - | 47.5 |
Inlet Diameter (In) (In) | - | .47 |
Outlet Diameter (In) (In) | - | .39 / .36 |
Electric Or Mechanical | - | Electric |
Flow Restriction Pressure (psi) | - | Na |
Inlet Fitting Type | - | Quick connect |
Outlet Fitting Type | - | Hose / quick connect |
Amperage (A) (A) | - | 12.2 |
Attachment Method | - | In tank |
Bracket Included | - | No |
Fill Vapor Valve Included | - | No |
Fuel Level Sensor Assembly Included | - | Yes |
Fuel Level Vent Valve (FLVV) Included | - | No |
Fuel Pressure Regulator Included | - | No |
Fuel Static Pressure (psi) | - | Na |
Hardware Included | - | No |
In-Line Pump | - | No |
Inlet Attachment Method | - | Na |
Inlet Diameter (mm) | - | 11.9 |
Manufacturer | - | Uro |
Maximum Free Flow Rate (gph) | - | Na |
Maximum Pressure (psi) | - | Na |
Minimum Free Flow Rate (gph) | - | Na |
Module Included | - | Yes |
Number Of Connectors | - | 1 |
Number Of Mounting Holes | - | 0 |
OE Part/Casting Number | - | C2c24164 |
Operating Pressure (psi) | - | Na |
Outlet Attachment Method | - | Hose / quick connect |
Relief Pressure (psi) | - | Na |
Rollover Valve Included | - | No |
Shut Off Pressure (psi) | - | Na |
Tank Seal Included | - | Yes |
Thermistor Low Fuel Indicator Included | - | No |
Vapor Pressure Sensor Included | - | No |
Vapor Vent Line Included | - | No |
California Proposition 65 | - | Warning: cancer and reproductive harm - www.p65warnings.ca.gov |
Show All |