Fuel Pump Assembly
Manufacturerโs Warranty : 24 Month / Unlimited Mile Limited
Easy Return : Weโre only happy if youโre happy. If youโre not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$49.88 $58.68
15% Off
SKU | URCY0517348 |
---|---|
Brand | UROยฎ |
Part Name | Fuel Pump Module Assembly |
Part | # CY0517348 |
UPC | # 00194316102302 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Guaranteed fitment
Efficient impeller design maximizes fuel flow while minimizing current draw
Precision armature bearings for quiet operation and reduced vibration
Low-resistance motor brushes for durability and efficiency
Durable high-quality housing materials
Factory tested for proper operation
24 Month Unlimited Mileage Warranty
Autotecnica offers high-quality aftermarket parts for a wide variety of Asian and North American passenger cars and trucks, include braking, cooling, driveline, electrical, engine, fuel, HVAC, steering, and suspension categories. Manufactured in strict accordance with ISO/TS 16949 QMS specifications and covered by an impressive two-year, unlimited mileage warranty, Autotecnica is the smart choice.Whether youre a DIY enthusiast or professional technician in need of replacement parts that meet OEM specifications, Autotecnica is an excellent alternative to expensive โGenuineโ components.
Connector Color | - | White |
---|---|---|
Connector Shape | - | Specific |
Gasket Or Seal Material | - | Hnbr |
Inlet Quantity | - | 0 |
Inlet Type | - | None |
Outlet Quantity | - | 1 |
Outlet Type | - | Barb |
Pump Design | - | Internal |
Terminal Quantity | - | 1 |
Wire Quantity | - | 5 |
Fuel Filter Included | - | No |
Fuel Sending Unit Included | - | Yes |
Fuel Tank Pressure Sensor Included | - | No |
Gasket Or Seal Included | - | Yes |
Grade Type | - | Regular |
In Tank or External | - | In tank |
Internal Or External Strainer | - | Internal |
Lock Ring Included | - | No |
Mounting Hardware Included | - | No |
Negative Ground | - | No |
Pump Type | - | Electric |
Regulator Included | - | No |
Strainer Included | - | Yes |
Universal Or Specific Fit | - | Specific |
Wire Harness Included | - | Yes |
Connector Gender | - | Male |
Terminal Gender | - | Male |
Flow Rate (gph) (gph) | - | 45 |
Inlet Diameter (In) (In) | - | 0 |
Outlet Diameter (In) (In) | - | .25 |
Electric Or Mechanical | - | Electrical |
Flow Restriction Pressure (psi) (psi) | - | 50 |
Inlet Fitting Type | - | None |
Outlet Fitting Type | - | Barb |
Bracket Included | - | No |
Fill Vapor Valve Included | - | No |
Fuel Level Sensor Assembly Included | - | Yes |
Fuel Level Vent Valve (FLVV) Included | - | No |
Fuel Pressure Regulator Included | - | No |
California Proposition 65 | - | Warning: cancer and reproductive harm - www.p65warnings.ca.gov |
Show All |