Part Name : Engine Water Pump Installation Kit
Part : # WPS0516
Quantity Per Vehicle : 1
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 0MWPS0516 |
---|---|
Brand | Meistersatz® |
Part Name | Engine Water Pump Installation Kit |
Part | # WPS0516 |
UPC | # 00888544108426 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Rein Water Pump Replacement kit, complete with steel gasket, mounting hardware, PPS Oil cooler to pump pipe and grommet to avoid future leak issues. These are the critical parts that should be replaced to assure a complete and reliable repair, when replacing a defective water pump in these models.
WP Impeller Material | - | Metal |
---|---|---|
Link to Manufacturer Page | - | Www.reinautomotive.com |
Bullet Point 1 | - | Ensures that all sensitive wear parts of the coolant and water pump drive system are replaced |
Bullet Point 2 | - | Helps to eliminates future repair needs of related parts that could have been covered by extensive labor hours while the technician was working on these components in the first place |
Bullet Point 3 | - | Includes an upgraded made in great britain water pump assembly featuring all hardware needed, including the metal gasket, pps oil cooler pipe & grommet, and the coolant manifold plug, which often are subject to crack, leak or dissolve. |
Bullet Point 4 | - | Features oe impeller shaft bearing and oe steel water pump gasket, oe pps oil cooler pipe & the coolant manifold plug |
Application Type | - | Applicationspecific |
Container Type | - | Bx |
Item Quantity Size | - | 1 |
Item Quantity Size UOM | - | Ea |
Warranty Distance | - | 24000 |
Warranty Distance UOM | - | Mi |
Warranty Time | - | 24 |
Warranty Time UOM | - | Mo |
Item Height | - | 7.0000 |
Item Length | - | 8.0000 |
Item Qty | - | 1 |
Item UOM | - | Ea |
Item Weight | - | 5.1000 |
Item Weight Unit UOM | - | Lb |
Item Width | - | 7.0000 |
Country of Origin | - | Gb |
Item Level GTIN | - | 888544108426 |
Water Pump Material | - | Aluminum |
Show All |