Rein OE Quality Transmission Oil Cooling Hose.
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | AATRC0338 |
---|---|
Brand | ATLANTIC AUTO ENTPRS® |
Part Name | Automatic Transmission Oil Cooler Hose |
Part | # TRC0338 |
UPC | # 00888544103698 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Transmission Oil Cooling Hose
Rein Automotive transmission oil cooling hoses are manufactured with premium OE quality hose material designed to withstand the high pressure demands of automotive transmission cooling systems. Rein transmission oil cooling hoses are designed to resist excessive heat, oil and ozone factors that breakdown rubber and cause premature failure in transmission cooling systems.
Link to Manufacturer Page | - | Www.reinautomotive.com |
---|---|---|
Bullet Point 1 | - | Manufactured with premium oe quality hose which offers maximum protection from premature failures. |
Bullet Point 2 | - | Designed as direct-fit replacements to ensure trouble-free proper installation. |
Bullet Point 3 | - | Complete with hardware and seals when necessary for installation to save installation time and additional costs. |
Bullet Point 4 | - | Restores your vehicle to safe and optimal performance levels. |
Application Type | - | Applicationspecific |
Container Type | - | Bg |
Item Quantity Size | - | 1 |
Item Quantity Size UOM | - | Ea |
Product Desc Short 20 | - | Trans. cooling hose |
Product Desc Extended 240 | - | Rein oe quality oil cooling hose manufactured with premium rubber and designed to be a direct-fit replacement. |
Product Desc Invoice 40 | - | Transmission oil cooling hose |
Product Desc Long 80 | - | Rein oe quality transmission oil cooling hose. |
Warranty Distance | - | 24000 |
Warranty Distance UOM | - | Mi |
Warranty Time | - | 24 |
Warranty Time UOM | - | Mo |
Item Height | - | 3.5000 |
Item Length | - | 12.5000 |
Item Qty | - | 1 |
Item UOM | - | Ea |
Item Weight | - | 0.5200 |
Item Weight Unit UOM | - | Lb |
Item Width | - | 5.0000 |
Country of Origin | - | Cn |
Item Level GTIN | - | 888544103698 |
Show All |