Suspension Control Arm
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$28.73 $33.80
15% Off
Only 2 left in stock - order soon.
SKU | RB521690 |
---|---|
Brand | Dorman® |
Part Name | Suspension Control Arm |
Part | # 521-690 |
UPC | # 00019495425717 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
SUSPENSION CONTROL ARM
This suspension control arm is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Direct replacement - fits and performs like the original equipment on specific vehicles
Reliable fit - precision-engineered to match the design and dimensions of original components
Durable construction - manufactured to strict standards using sturdy, safe materials
Rigorously tested - thorough quality control measures ensure longevity
Length (MM) | - | 262.5 |
---|---|---|
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Width (MM) | - | 49 |
Mounting Hardware Included | - | No |
Mounting Hardware Included | - | Non |
Height (MM) | - | 44.6 |
Shape | - | Bent |
Shape | - | Doblado |
Adjustable | - | No |
Adjustable | - | Non |
Bushing Material | - | Rubber |
Bushing Material | - | Caucho |
Bushing Material | - | ├elastom├¿re |
Bushing Inside Diameter (MM) | - | 14.3 |
Bushing Length (MM) | - | 92 |
Bushing Color | - | Black |
Bushing Color | - | Negro |
Bushing Color | - | Noir |
Construction | - | Tubular |
Finish | - | Powder coated |
Finish | - | Revestimiento en polvo |
Pre-Greased | - | No |
Pre-Greased | - | Non |
Grease Fitting Included | - | No |
Grease Fitting Included | - | Non |
Bushings Included | - | Yes |
Bushings Included | - | Sí |
Bushings Included | - | Oui |
Ball Joint Mounting Type | - | Welded |
Ball Joint Mounting Type | - | Soldadas |
Control Arm Material | - | Steel |
Control Arm Material | - | Acero |
Grade Type | - | Regular |
Distance Between Mounting Holes (MM) | - | 306 |
Articulaci├│n de r├│tula instalada | - | No |
Ball Joint Included | - | No |
Ball Joint Included | - | Non |
Ball Joint Installed | - | No |
Ball Joint Installed | - | Non |
Ball Joint Stud Type | - | Threaded |
Ball Joint Stud Type | - | Roscado |
Bushing Outside Diameter (MM) | - | 39.6 mm |
Contenidos del paquete | - | 1 brazo de suspensi├│n |
Control Arm Type | - | Tubular |
End 2 Type | - | Press in |
End 2 Type | - | Presionar hacia adentro |
Package Contents | - | 1 control arm |
Tipo de brazo de control | - | Tubular |
Show All |