AXLE SHAFT
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$200.94 $218.41
8% Off
Only 1 left in stock - order soon.
SKU | QR20024965 |
---|---|
Brand | Dana Spicer Chassis® |
Part Name | Drive Axle Shaft |
Part | # 2002496-5 |
UPC | # 00023913134198 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Genuine OE quality. Tested and proven.
Engineered for consistent quality and durability
Precision manufacturing processes
Heat-treated for optimal hardness and durability
Genuine Spicer light vehicle axle products are manufactured to the same high standards as original equipment (OE) parts because they are OE parts. That means when an automotive axle part is replaced with a genuine Spicer part, you are getting the same performance and reliability you have come to expect. And because Dana is constantly revolutionizing the technology behind its Dana axles and Spicer products, the replacement car axle or component you purchase today may even exceed the standards set for the original equipment part that you are replacing.
Axle Model | - | Dana 80 |
---|---|---|
Material | - | Steel |
ABS/Non-ABS | - | Non-abs |
Length (IN) (IN) | - | 39.000 |
Location | - | Rh |
Spline Count | - | 35 inboard |
Axle Spline Count | - | 35 inboard |
Axle Cover Bolt Hole Qty | - | 10 |
Axle Length (In) (IN) | - | 39.000 |
Bearing Pilot Diameter (In) (IN) | - | 1.374 |
Bolt Pattern | - | 8 x 4.02 |
Brake Pilot Diameter (In) (IN) | - | 3.015 |
Includes Tone | - | N |
Wheel Stud Hole Diameter (In) (IN) | - | 0.484 |
Cover Bolt Quantity | - | 10 |
Axle Type | - | Complete assembly |
Quantity | - | 1 |
Length (Mm) (MM) | - | 990.600 |
ABS Sensor Ring Installed | - | N |
Axle Shaft Included | - | Y |
Bearing Included | - | N |
Full-Floating Or Semi-Floating | - | Full-floating |
Inner Axle Included | - | Y |
Number Of Wheel Lugs | - | 8 |
Outer Axle Included | - | Y |
Retainer Ring Included | - | N |
Seal Included | - | N |
Seal Kit Included | - | N |
U-Joint Included | - | N |
Wheel Bearing Included | - | N |
Wheel Bolt Prep Kit Included | - | N |
Wheel Nuts Included | - | N |
Wheel Studs Included | - | N |
Axle Length (Mm) (MM) | - | 990.600 |
ABS Tone Ring Included | - | No |
Show All |