Front Axle Shaft Replacement Kit
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$818.29 $879.88
7% Off
Only 21 left in stock - order soon.
SKU | RB630011 |
---|---|
Brand | Dorman® |
Part Name | Drive Axle Shaft |
Part | # 630-011 |
UPC | # 00194883333314 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
AXLE SHAFT KIT
This Dorman OE FIX drive axle shaft eliminates the need to buy an entire differential or use salvage yard parts to repair a failed shaft for certain 4WD Ram 1500 and Classic pickups. The OE axle shaft is not available as an individual part, and the only way to get a new one is to order a complete new front differential assembly or go to a salvage yard. This OE FIX shaft directly replaces a failed shaft, restoring function to the trucks front differential.
Saves expense - designed to help enable a cost-effective repair vs. buying an entire new front differential assembly when only the drive axle shaft needs to be replaced
Direct replacement - this drive axle shaft is designed to match the fit, function and performance of the original equipment on specified Ram vehicles and engineered to help restore axle function
Durable construction - designed and manufactured to strict specifications for reliable performance
Trustworthy quality - backed by a team of product experts in the United States and more than a century of automotive experience
Wheel Bolt Pattern Size (IN) | - | 5 x 5.5 in |
---|---|---|
Rust Resistant Coating | - | No |
Rust Resistant Coating | - | Non |
Shaft Length (MM) | - | 470 |
Shaft Material | - | Carbon steel |
Shaft Material | - | Acero al carbono |
Mounting Hole Quantity | - | 0 |
Shaft Diameter (MM) | - | 30.8 |
Differential Case Design Type | - | Ifs |
Inboard Spline Quantity | - | 37 |
Outboard Spline Quantity | - | 29 |
CV Joints Included | - | No |
CV Joints Included | - | Non |
Axle Nut Included | - | No |
Axle Nut Included | - | Non |
Grade Type | - | Regular |
ABS Tone Ring Included | - | No |
ABS Tone Ring Included | - | Non |
Brake Hardware Included | - | No |
Brake Hardware Included | - | Non |
Axle Shaft Seal Included | - | Yes |
Axle Shaft Seal Included | - | Sí |
Axle Shaft Seal Included | - | Oui |
ABS Tone Ring Installed | - | No |
ABS Tone Ring Installed | - | Non |
Anillo del tono del ABS instalado | - | No |
Axle Type | - | Solid shaft axle |
Axle Type | - | Eje axial s├│lido |
Contenidos del paquete | - | Eje propulsor interno |
Contenidos del paquete | - | Eje propulsor externo |
Contenidos del paquete | - | Collar de tracci├│n 4x4 |
Contenidos del paquete | - | Cojinetes |
Contenidos del paquete | - | Sello del eje |
Contenidos del paquete | - | Sello tipo o |
Contenidos del paquete | - | Ganchos retenedores |
Contenidos del paquete | - | Guardapolvo |
Diameter (MM) | - | 30.8 mm |
Finish | - | Galvanized |
Hole Quantity | - | 0 |
Length (In) (IN) | - | 18.5 in |
Longitud (in) (IN) | - | 18.5 in |
Material | - | Carbon steel |
Material | - | Acero al carbono |
Minimum Length (MM) | - | 203 mm |
Package Contents | - | Inner axle shaft |
Package Contents | - | Outer axle shaft |
Package Contents | - | 4wd collar |
Package Contents | - | Bearings |
Package Contents | - | Axle seal |
Package Contents | - | O-ring |
Package Contents | - | Retainer clips |
Package Contents | - | Dust shield |
Retainer Clips Included | - | Yes |
Retainer Clips Included | - | Sí |
Retainer Clips Included | - | Oui |
Spline Quantity | - | 16 |
Wheel Lug Quantity | - | 5 |
Show All |