Front Intermediate Axle Shaft Assembly
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$192.23 $208.95
8% Off
Only 5 left in stock - order soon.
SKU | RB630048 |
---|---|
Brand | Dorman® |
Part Name | Drive Axle Shaft |
Part | # 630-048 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
FRONT AXLE SHAFT
Axle shaft damaged or bearings worn out? This axle shaft directly replaces the original equipment on certain vehicles, complete with all necessary application-specific installation components.
Direct replacement - this axle shaft replaces the original equipment on specific vehicle years, makes and models
Complete kit - each shaft includes critical installation hardware and components needed for specific vehicle applications
Durable construction - designed to rigorous standards and tested to ensure performance
Trustworthy solution - backed by team of engineers and quality control specialists in the United States
Rust Resistant Coating | - | No |
---|---|---|
Rust Resistant Coating | - | Non |
Shaft Length (MM) | - | 515.5 |
Shaft Material | - | Carbon steel |
Shaft Material | - | Acero al carbono |
Mounting Hole Quantity | - | 0 |
Shaft Diameter (MM) | - | 32.8 |
Differential Case Design Type | - | Front differential |
Differential Case Design Type | - | Diferencial delantero |
Wheel Stud Quantity | - | 0 |
Wheel Studs Included | - | No |
Wheel Studs Included | - | Non |
Universal Joints Included | - | No |
Universal Joints Included | - | Non |
Retainer Included | - | No |
Retainer Included | - | Non |
Inboard Spline Quantity | - | 28 |
Outboard Spline Quantity | - | 29 |
CV Joints Included | - | No |
CV Joints Included | - | Non |
Axle Nut Included | - | No |
Axle Nut Included | - | Non |
ABS Tone Ring Included | - | No |
ABS Tone Ring Included | - | Non |
Spline Length (MM) | - | 33 |
Wheel Nuts Included | - | No |
Wheel Nuts Included | - | Non |
Brake Hardware Included | - | No |
Brake Hardware Included | - | Non |
Axle Shaft Seal Included | - | No |
Axle Shaft Seal Included | - | Non |
Inner Shaft Length (MM) | - | 515.5 |
Outer Shaft Length (MM) | - | 515.5 |
ABS Tone Ring Installed | - | No |
ABS Tone Ring Installed | - | Non |
Anillo del tono del ABS instalado | - | No |
Axle Type | - | Solid shaft axle |
Axle Type | - | Eje axial s├│lido |
Bearing Included | - | Yes |
Bearing Included | - | Oui |
Contenidos del paquete | - | 1 ensamble del eje propulsor |
Diameter | - | 32.8 mm |
Finish | - | Galvanized |
Hole Quantity | - | 0 |
Length (In) (IN) | - | 20.3 in |
Longitud (in) (IN) | - | 20.3 in |
Material | - | Carbon steel |
Material | - | Acero al carbono |
Minimum Length | - | 515.5 mm |
Minimum Length | - | 515,5 mm |
Package Contents | - | 1 axle shaft assembly |
Retainer Clips Included | - | Yes |
Retainer Clips Included | - | Sí |
Retainer Clips Included | - | Oui |
Rodadura incluida | - | Sí |
Spline Quantity | - | 29 |
Wheel Lug Quantity | - | 0 |
Show All |