Front Axle Shaft Kit with Universal Joint, 1541H
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$326.24 $354.61
8% Off
Only 12 left in stock - order soon.
SKU | RB630434 |
---|---|
Brand | Dorman® |
Part Name | Drive Axle Shaft |
Part | # 630-434 |
UPC | # 00019495438748 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
FRONT AXLE SHAFT
Axle shaft damaged or bearings worn out? This axle shaft assembly directly replaces the original equipment on certain vehicles, ready for install right out of the box.
Direct replacement - this axle shaft assembly replaces the original equipment on specific vehicle years, makes and models
Ready to install - comes pre-assembled for simple installation with no further assembly required
Durable construction - designed to rigorous standards and tested to ensure performance
Trustworthy solution - backed by team of engineers and quality control specialists in the United States
Wheel Bolt Pattern Size | - | 8x170 |
---|---|---|
Rust Resistant Coating | - | No |
Rust Resistant Coating | - | Non |
Shaft Diameter (IN) | - | 1.58 |
Differential Case Design Type | - | Dana 60 |
Wheel Studs Included | - | No |
Wheel Studs Included | - | Non |
Inboard Spline Quantity | - | 35 |
Outboard Spline Quantity | - | 30 |
ABS Tone Ring Included | - | No |
ABS Tone Ring Included | - | Non |
Wheel Stud Thread Diameter (MM) | - | 14 |
Brake Hardware Included | - | No |
Brake Hardware Included | - | Non |
Wheel Stud Thread Pitch (MM) | - | 1.5 |
Brake Dust Shield Included | - | No |
Brake Dust Shield Included | - | Non |
Brake Backing Plate Included | - | No |
Brake Backing Plate Included | - | Non |
Axle Shaft Seal Included | - | No |
Axle Shaft Seal Included | - | Non |
Hub Bearing Included | - | No |
Hub Bearing Included | - | Non |
Adjustable | - | No |
Adjustable | - | Non |
Compressed Length | - | 47.0 in |
Contenidos del paquete | - | Eje propulsor interno, eje propulsor externo, uni├│n universal |
Length | - | 47.0 in |
Material | - | Carbon steel |
Material | - | Acero al carbono |
Package Contents | - | Inner axle shaft |
Package Contents | - | Outer axle shaft |
Package Contents | - | U-joint |
Show All |