Bosch fuel pump module to vehicle Jumper Harness
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$21.50 $25.29
15% Off
Only 13 left in stock - order soon.
SKU | BSWHGM67XMOD |
---|---|
Brand | Bosch® |
Part Name | Fuel Pump Wiring Harness |
Part | # WHGM67XMOD |
UPC | # 00028851022026 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Recommended repair accessories designed to OEM standards to improve the function of the vehicle and uphold product warranty
Best-in-class regarding possible design variants
Designed to withstand harsh vehicle underbody conditions
Constructed with the same durable and reliable quantity of Bosch OE standards
Jumper Harness
Our team of Bosch Engineers brings the benefits of premium fuel pumps to the Automotive Aftermarket. Bosch fuel pumps are produced in the same production lines and are built then tested to the same exacting quality standards as Bosch OE fuel pumps to ensure a long, reliable service life. Get the job done right the first time, every time, with Bosch Premium fuel pumps.
Terminal Type | - | Blade |
---|---|---|
Connector Gender | - | Male female |
Terminal Gender | - | Male |
Wire Quantity | - | 4 |
Connector Shape | - | Square/rectangle |
Jacket Material | - | Plastic |
Connector Quantity | - | 2 |
Electrical | - | No |
Electric Or Mechanical | - | Electric |
Fuel Delivery Type | - | Fuel injection |
Fuel Sending Unit Included | - | No |
Fuel Tank Pressure Sensor Included | - | No |
Fuel Type (Fuel Pump) | - | Gas |
Gasket Or Seal Included | - | No |
Gaskets Included (Fuel Pump) | - | No |
Grade Type (Premium) | - | Premium |
Hose Length (Fuel Pump) | - | 0 ft |
Inlet Count | - | 0 |
Inlet Type | - | Oe type |
In-Line Pump | - | N |
Inside Diameter | - | 0 mm |
In Tank Or External | - | Internal |
Lock Ring Included | - | No |
Material | - | Mixed |
Mounting Hardware Included | - | No |
Mounting Type | - | Oe type |
Nozzle Shut Off Valve Included | - | No |
Nozzle Type | - | Fixed |
O-Ring Included | - | No |
Outlet Quantity | - | 1 |
Outlet Type | - | Oe type |
Package Contents | - | 1 wire harness |
Power Source | - | Battery |
Pump Design | - | Electric |
Pump Type | - | Electric |
Regulator Included | - | No |
Rim Shape | - | Round |
Seal And Lock Ring Included | - | No |
Strainer Included | - | No |
Suction Pipe Included | - | No |
Wire Gauge Measurement | - | 14 ga. |
Wire Harness Included | - | Yes |
Wiring Harness Included | - | Yes |
Wiring Harness Length (mm) | - | 300 mm |
New Or Remanufactured | - | New |
Show All |