Rein OE Quality Control Arm Bushing
Manufacturer’s Warranty : 24 months / 24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$10.40 $12.24
15% Off
Only 14 left in stock - order soon.
SKU | C8AVB0680 |
---|---|
Brand | CRP® |
Part Name | Suspension Control Arm Stay Bushing |
Part | # AVB0680 |
UPC | # 00888544071447 |
Quantity Per Vehicle | 4 |
Pack of | 1 |
Condition | New |
Rein Control Arm Bushing
Anti-vibration parts dampen vibration harmonics from the engine and drive line components to rest of the vehicle. This in turn reduces vibration and noise which can be felt and heard while the vehicle is in operation. Rein automotive® anti-vibration parts are application specific and match the design and function of the OE parts.
Link to Manufacturer Page | - | Www.reinautomotive.com |
---|---|---|
Bullet Point 1 | - | All rein automotive control arm bushings are hydraulic or rubber-to-metal based on the original equipment mount, ensuring the parts performs like original. |
Bullet Point 2 | - | Manufactured to strict engineering standards/specifications in materials and tolerances |
Bullet Point 3 | - | Rubber components match the shore hardness of the original equipment bushing to ensure maximum performance and product longevity |
Bullet Point 4 | - | Recommend to replace bushings in pairs to ensure best performance. note: control arm bushing kits contain the needed pair. |
Application Type | - | Applicationspecific |
Container Type | - | Bg |
Item Quantity Size | - | 1 |
Item Quantity Size UOM | - | Ea |
Product Desc Short 20 | - | Control arm bushing |
Product Desc Extended 240 | - | Rein oe quality control arm bushing. identical to oe part in fit, form, function. |
Product Desc Invoice 40 | - | Rein control arm bushing |
Product Desc Long 80 | - | Rein oe quality control arm bushing |
Item Height | - | 1.2500 |
Item Length | - | 1.4000 |
Item Qty | - | 1 |
Item UOM | - | Ea |
Item Weight | - | 0.2600 |
Item Weight Unit UOM | - | Lb |
Item Width | - | 1.2500 |
Country of Origin | - | Tr |
Item Level GTIN | - | 888544071447 |
Show All |