Fuel Primer Pump
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$18.92 $22.26
15% Off
Only 4 left in stock - order soon.
SKU | RB9047925 |
---|---|
Brand | Dorman® |
Part Name | Diesel Primer Pump |
Part | # 904-7925 |
UPC | # 00885484573031 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
FUEL PRIMER PUMP
This diesel primer pump is designed to match the fit and function of the original pump on specified applications, and is engineered for reliable performance and durability.
Direct replacement - this diesel primer pump is designed to match the fit and function of the original pump on specified applications
Restores functionality - reliable replacement for an original pump that has failed, causing hard or no-start conditions
Durable construction - this part is made from quality materials to ensure reliable performance and long service life
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Material | - | Metal |
---|---|---|
Material | - | Plastic |
Material | - | Pl├istico |
Length (IN) | - | 3 |
Width (IN) | - | 1 |
Width (IN) | - | 1 in |
Type | - | Return |
Type | - | Retorno |
Height (IN) | - | 3 |
Port Quantity | - | 1 |
Port Quantity | - | 1 ensamble de manguera del calentador |
Port Outside Diameter (IN) | - | 0.63 |
Contenidos del paquete | - | 1 purgador de combustible |
Contenidos del paquete | - | 1 arandela de cobre |
Fuel Type | - | Diesel |
Fuel Type | - | Diésel |
Gaskets Included | - | Yes |
Gaskets Included | - | Sí |
Gaskets Included | - | Oui |
Inlet Size (IN) | - | 0.29 in |
Inlet Size (IN) | - | 0.29 in. |
Item Grade | - | Standard replacement |
Item Grade | - | Reemplazo est├indar |
Maximum Pressure (PS) | - | 85 psi |
Minimum Pressure (PS) | - | 0 psi |
Minimum Pressure (PS) | - | 0psi |
Package Contents | - | 1 fuel primer |
Package Contents | - | 1 copper washer |
Pump Type | - | Injection |
Pump Type | - | Inyecci├│n |
Strainer Included | - | No |
Strainer Included | - | Non |
Tama├▒o de la entrada (IN) | - | 0.29 in. |
Working Pressure (PS) | - | 85 psi |
Show All |