Rein OE Quality Power Steering Oil Cooler Line.
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | AAPSH0326 |
---|---|
Brand | ATLANTIC AUTO ENTPRS® |
Part Name | Power Steering Cooler Line |
Part | # PSH0326 |
UPC | # 00843266080306 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Power Steering Oil Cooler Line
Rein power steering hoses are manufactured with premium OE quality hose material designed to withstand the high pressure demands of automotive power steering systems. Rein power steering hoses are designed to resist excessive heat, oil and ozone factors that breakdown rubber and cause premature failure in power steering systems.
Link to Manufacturer Page | - | Www.reinautomotive.com |
---|---|---|
Bullet Point 1 | - | Manufactured with premium oe quality hose which offers maximum protection from premature failures. |
Bullet Point 2 | - | Designed as direct-fit replacements to ensure trouble-free proper installation. |
Bullet Point 3 | - | Complete with hardware and seals when necessary for installation to save installation time and additional costs. |
Bullet Point 4 | - | Restores your vehicle to safe and optimal performance levels. |
Application Type | - | Applicationspecific |
Protective Shield Inc | - | No |
Bullet Point 5 | - | Replacing both pressure and return hoses together ensures optimal performance and safety levels. |
Container Type | - | Bg |
Item Quantity Size | - | 1 |
Item Quantity Size UOM | - | Ea |
Product Desc Short 20 | - | P/s oil cooler line |
Product Desc Extended 240 | - | Rein oe quality oil cooler line manufactured with premium rubber and designed to be a direct-fit replacement. |
Product Desc Invoice 40 | - | Power steering oil cooler line |
Product Desc Long 80 | - | Rein oe quality power steering oil cooler line. |
Warranty Distance | - | 24000 |
Warranty Time | - | 24 |
Item Height | - | 2.5000 |
Item Length | - | 25.0000 |
Item Qty | - | 1 |
Item UOM | - | Ea |
Item Weight | - | 0.4650 |
Item Weight Unit UOM | - | Lb |
Item Width | - | 11.5000 |
Country of Origin | - | Cn |
Item Level GTIN | - | 843266080306 |
Show All |