Universal Rack and Pinion Steering Boot Kit
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$20.29 $23.87
15% Off
Only 8 left in stock - order soon.
SKU | MM03670 |
---|---|
Brand | Motormite® |
Part Name | Rack and Pinion Bellows |
Part | # 03670 |
UPC | # 00037495036702 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
STEERING BOOT KIT
Rack, Pinion, Bellow, Bellows, Steering, Gear
This rack and pinion bellows is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Direct replacement - fits and performs like the original equipment on specific vehicles
Reliable fit - precision-engineered to match the design and dimensions of original components
Durable construction - manufactured to strict standards using sturdy, safe materials
Rigorously tested - thorough quality control measures ensure longevity
Package Contents | - | 1 boot; 1 installation cone; 2 zip ties |
---|---|---|
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | Yes |
Glue Included (Describes If Sealing Glue Is Included) | - | No |
Clamps Included (Describes If Clamps Are Included) | - | No |
Material Thickness | - | 0.05 in |
End 2 Outside Diameter (Describes Inside Diameter Of End) | - | 1.1 |
End 1 Inside Diameter (Describes Inside Diameter Of End) | - | 0.45 |
Length (Describes Measurement) | - | 5 |
Overall Boot/Sleeve Length (In) | - | 7.5 in |
Wheel Side Boot Diameter (In) | - | 0.45 in; 1 in; 1.55 in |
Boot/Sleeve Material | - | Neoprene |
Grease Included (Describes If Grease Is Included) | - | No |
Rib Quantity (Describes Quantity) | - | 14 |
End 1 Outside Diameter (Describes Inside Diameter Of End) | - | 0.55 |
Type (Describes Type) | - | Universal - 3 size fit range |
Color (Describes Color) | - | Black |
Engine Side Boot Diameter (In) | - | 1 in; 1.35 in; 2 in |
Maximum Expanded Length | - | 11.5 in |
End 2 Inside Diameter (Describes Inside Diameter Of End) | - | 1 |
Material (Describes Material) | - | Neoprene |
Show All |