Universal Rack and Pinion Steering Boot Kit
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$18.22 $21.44
15% Off
SKU | RB614020 |
---|---|
Brand | Dorman® |
Part Name | Rack and Pinion Bellows |
Part | # 614-020 |
UPC | # 00019495615262 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
STEERING BOOT KIT
This rack and pinion bellows is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Direct replacement - fits and performs like the original equipment on specific vehicles
Reliable fit - precision-engineered to match the design and dimensions of original components
Durable construction - manufactured to strict standards using sturdy, safe materials
Rigorously tested - thorough quality control measures ensure longevity
Color | - | Black |
---|---|---|
Color | - | Negro |
Color | - | Noir |
Mounting Hardware Included | - | Yes |
Mounting Hardware Included | - | Sí |
Mounting Hardware Included | - | Oui |
Rib Quantity | - | 14 |
Clamps Included | - | No |
Clamps Included | - | Non |
Grease Included | - | No |
Grease Included | - | Non |
Glue Included | - | No |
Glue Included | - | Non |
Boot/Sleeve Material | - | Neoprene |
Contenidos del paquete | - | 1 bota |
Contenidos del paquete | - | 1 cono de instalaci├│n |
Contenidos del paquete | - | 2 abrazaderas |
Di├imetro de la funda lateral de la rueda (in) (IN) | - | 0.45 in. |
Di├imetro de la funda lateral de la rueda (in) (IN) | - | 1 in. |
Di├imetro de la funda lateral de la rueda (in) (IN) | - | 1.55 in. |
Di├imetro de la funda lateral del motor (in) (IN) | - | 1 in. |
Di├imetro de la funda lateral del motor (in) (IN) | - | 1.35 in. |
Di├imetro de la funda lateral del motor (in) (IN) | - | 2 in. |
Engine Side Boot Diameter (In) (IN) | - | 1 in |
Engine Side Boot Diameter (In) (IN) | - | 1.35 in |
Engine Side Boot Diameter (In) (IN) | - | 2 in |
Longitud total de funda/manguito (in) (IN) | - | 7.5in |
Material de manguito/funda | - | Neopreno |
Overall Boot/Sleeve Length (In) (IN) | - | 7.5 in |
Package Contents | - | 1 boot |
Package Contents | - | 1 installation cone |
Package Contents | - | 2 zip ties |
Wheel Side Boot Diameter (In) (IN) | - | 0.45 in |
Wheel Side Boot Diameter (In) (IN) | - | 1 in |
Wheel Side Boot Diameter (In) (IN) | - | 1.55 in |
Show All |