Steering Shaft Joint
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
Only 7 left in stock - order soon.
SKU | RB425398 |
---|---|
Brand | Dorman® |
Part Name | Steering Shaft |
Part | # 425-398 |
UPC | # 00885484924888 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
STEERING SHAFT JOINT
Steering, Shaft, Shafts
This steering shaft directly replaces the original equipment on specific vehicle applications. It is thoroughly tested to meet Federal Motor Vehicle Safety Standards, and precision-machined to ensure a tight, secure fit.
Precise fit - this steering shaft is engineered within strict tolerances to directly replace the original shaft on certain vehicle years, makes and models
Safety tested - each design meets rigorous regulatory standards to ensure driver safety in a collision
Trustworthy performance - built to meet thorough torsional, tensile, fatigue and other durability testing for reliable operation
Corrosion resistant - salt spray testing and premium coating help ensure future longevity
End 1 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | internal profile |
---|---|---|
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Package Contents | - | 1 steering shaft |
Spline Quantity (Describes Quantity) | - | 0 |
Diameter (Describes Measurement) | - | 1.7 |
Color (Describes Color) | - | Black |
Material (Describes Material) | - | Steel |
Installation Instructions Included | - | No |
Universal Joint Quantity (Describes Quantity Of Universal Joints On Shaft) | - | 1 |
End 1 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Internal profile |
Universal Joints Included (Describes If Universal Joints Are Included With Shaft) | - | Yes |
Length (Describes Measurement) | - | 4.34 |
Show All |
Ford Escape 2007-01, Mercury Mariner 2007-05