Coil Spring Set
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | MCCC251 |
---|---|
Brand | Moog® |
Part Name | Coil Spring Set |
Part | # CC251 |
UPC | # 00080066408392 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Coil Spring Set
MOOG CC251 Coil Spring Set
By constantly introducing design enhancements that extend product life and simplify installation and replacement, MOOG has earned its reputation as the chassis industrys Problem Solver.
100% Load tested
Easy to install
Provides like-new steering
Designed to lower stresses for longer service life
Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
ID - Inches | - | 3.83 |
---|---|---|
ID - MM | - | 97.50 |
Bar Diameter - Inches | - | 0.59 |
Bar Diameter - MM | - | 15.10 |
Spring Rate - lbs per inch | - | 260.00 |
Load - lbs | - | 456.00 |
Installation Height - Inches | - | 11.00 |
Installation Height - MM | - | 279.40 |
Free Height - Inches | - | 12.70 |
Free Height - MM | - | 322.60 |
End Type 1 | - | Squared |
End Type 2 | - | Tangential |
Spring Type | - | Variable rate |
Wire Diameter (Describe Measurement) | - | 0.59 |
Wire Diameter (Describe Measurement) | - | 15.10 |
Spring Color (Describes Color) | - | Black |
Front Spring Outside Diameter (Describes Measurement) | - | 5.020 |
Front Spring Relaxed Length (Describes Measurement) | - | 12.70 |
Front Spring Relaxed Length (Describes Measurement) | - | 322.60 |
Front Spring Compressed Length (Describes Measurement) | - | 11.00 |
Front Spring Compressed Length (Describes Measurement) | - | 279.40 |
Rear Spring Relaxed Length (Describes Measurement) | - | 12.70 |
Rear Spring Relaxed Length (Describes Measurement) | - | 322.60 |
Rear Spring Compressed Length (Describes Measurement) | - | 11.00 |
Rear Spring Compressed Length (Describes Measurement) | - | 279.40 |
Rear Spring Outside Diameter (Describes Measurement) | - | 5.020 |
Show All |
Toyota:Previa(1991-1995)