Coil Spring Set
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$80.26 $89.18
10% Off
SKU | MCCC865 |
---|---|
Brand | Moog® |
Part Name | Coil Spring Set |
Part | # CC865 |
UPC | # 00080066316581 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Coil Spring Set
MOOG CC865 Coil Spring Set
By constantly introducing design enhancements that extend product life and simplify installation and replacement, MOOG has earned its reputation as the chassis industrys Problem Solver.
100% Load tested
Easy to install
Provides like-new steering
Designed to lower stresses for longer service life
Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
ID - Inches | - | 4.54 |
---|---|---|
Bar Diameter - Inches | - | 0.59 |
Spring Rate - lbs per inch | - | 163.00 |
Installation Height - Inches | - | 11.50 |
Free Height - Inches | - | 15.25 |
End Type 1 | - | Pigtail |
Spring Type | - | Variable rate |
ID - MM | - | 115.30 |
Bar Diameter - MM | - | 15.10 |
Load - lbs | - | 620.00 |
Installation Height - MM | - | 292.10 |
Free Height - MM | - | 387.40 |
End Type 2 | - | Pigtail |
Wire Diameter (Describe Measurement) | - | 0.59 |
Wire Diameter (Describe Measurement) | - | 15.10 |
Spring Color (Describes Color) | - | Black |
Front Spring Outside Diameter (Describes Measurement) | - | 5.720 |
Front Spring Relaxed Length (Describes Measurement) | - | 15.25 |
Front Spring Relaxed Length (Describes Measurement) | - | 387.40 |
Front Spring Compressed Length (Describes Measurement) | - | 11.50 |
Front Spring Compressed Length (Describes Measurement) | - | 292.10 |
Rear Spring Relaxed Length (Describes Measurement) | - | 15.25 |
Rear Spring Relaxed Length (Describes Measurement) | - | 387.40 |
Rear Spring Compressed Length (Describes Measurement) | - | 11.50 |
Rear Spring Compressed Length (Describes Measurement) | - | 292.10 |
Rear Spring Outside Diameter (Describes Measurement) | - | 5.720 |
Show All |
Ford:Crown Victoria(1998-2007),Grand Marquis(2001-2007); Lincoln:Town Car(1994-2009); Mercury:Grand Marquis(1998-2007)