A/C and Heater Selector Switch
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$605.65 $651.24
7% Off
Only 29 left in stock - order soon.
SKU | SIHS482 |
---|---|
Brand | Standard® |
Part Name | HVAC Temperature Control Panel |
Part | # HS-482 |
UPC | # 00025623579467 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
As a global manufacturer of automotive aftermarket products, we maintain complete quality control throughout the manufacturing process
A/C and Heater Selector Switch
Each HVAC Control Panel is a direct-fit OE replacement that ensures ease of installation
High-quality materials withstand extreme conditions
Undergoes extensive testing to ensure reliability
Switch Actuation Style | - | Toggle |
---|---|---|
Voltage | - | 12 |
Wiring Harness Included | - | No |
Mounting Bracket(s) Included | - | No |
Bulb Included | - | No |
Finish | - | Plastic |
Color/Finish | - | Black |
Connector Gender | - | Female; female |
Wire Quantity | - | 0 |
Switch Shape | - | Rectangular |
Contents | - | Switch |
Terminal Type | - | Blade |
Terminal Gender | - | Male |
Activation Style | - | Dial |
Attachment Method | - | Direct |
Climate Zones | - | 4 |
Connector Shape | - | Rectangular |
Digital Or Analog Temperature | - | Analog |
Front Defrost Control | - | Dial |
Hardware Included | - | No |
Height (in) | - | 5.5 |
Height (mm) | - | 139.7 |
Housing Depth (in) | - | 13.5 |
Housing Depth (mm) | - | 342.9 |
Housing Material | - | Plastic |
Illuminated | - | No |
Instructions Included | - | No |
Main Temperature Control | - | Dial |
New or Reman | - | New |
Number of Switch Positions | - | 4 |
Connector Quantity | - | 1 |
Number of Knobs | - | 3 |
Mounting Hole Quantity | - | 8 |
Terminal Quantity | - | 19 |
Functions | - | A/c; heating; defrosting |
Programming Required | - | No |
Recirculation Control | - | Dial |
Removable PROM | - | No |
Width - Inches | - | 3.5 |
Overall Width (mm) | - | 88.9 |
Show All |