A/C and Heater Blower Motor Switch
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$190.13 $206.66
8% Off
SKU | SIHS558 |
---|---|
Brand | Standard® |
Part Name | HVAC Temperature Control Panel |
Part | # HS558 |
UPC | # 00727943902337 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
As a global manufacturer, we maintain complete quality control throughout the manufacturing process
A/C and Heater Blower Motor Switch
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Direct-fit OE-replacement switch effectively restore blower switch functionality
Robust design and high-grade materials meet the stringent demands of todays service professional
Number of Switch Positions | - | 5 |
---|---|---|
Climate Zones | - | 5 |
Connector Shape | - | Rectangular |
Digital Or Analog Temperature | - | Analog |
Color/Finish | - | Black |
Front Defrost Control | - | Dial |
Hardware Included | - | No |
Height (in) | - | 8.6875 |
Height (mm) | - | 220.6625 |
Housing Depth (in) | - | 7.625 |
Housing Depth (mm) | - | 193.675 |
Housing Material | - | Plastic |
Illuminated | - | No |
Connector Quantity | - | 2 |
Number of Knobs | - | 3 |
Terminal Quantity | - | 4;4 |
Functions | - | A/c; heating; defrosting |
Programming Required | - | No |
Rear Defrost Control | - | Button |
Recirculation Control | - | Button |
Removable PROM | - | No |
Terminal Type | - | Blade |
Width - Inches | - | 4.125 |
Overall Width (mm) | - | 104.775 |
Wiring Harness Included | - | No |
Mounting Bracket(s) Included | - | No |
Bulb Included | - | No |
Wire Quantity | - | 0 |
Switch Shape | - | Rectangular |
Switch Actuation Style | - | Toggle |
Voltage | - | 12 |
Instructions Included | - | No |
Main Temperature Control | - | Button; dial |
Connector Gender | - | Female |
Terminal Gender | - | Male |
Activation Style | - | Dial; button |
New or Reman | - | New |
Attachment Method | - | Direct |
Show All |