PowerStop Evolution Performance Drilled, Slotted & Plated Brake Rotor Pair
Manufacturer’s Warranty : 3 years/36,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$239.13 $259.92
8% Off
SKU | P8AR85108XPR |
---|---|
Brand | Powerstop® |
Part Name | Disc Brake Rotor Set |
Part | # AR85108XPR |
UPC | # 07920889173936 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Weight and vane count match original equipment design
100% dynamic mill balanced
Chamfered drill holes and rounded slots to minimize stress cracking
Slotted friction surface sweeps away gasses, dust, and water
EVOLUTION DRILLED & SLOTTED ZINC PLATED ROTORS (PAIR)
Manufactured to strict tolerances for DTV and runout for smooth quiet performance
Sold as a pair
Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. Silver zinc dichromate plating resists rust and corrosion. With a direct OE fit, there are no special modifications needed.
Precision cross-drilled for maximum cooling and optimum performance
Bolt-on upgrade for stock brakes, no modifications necessary
Zinc plated for protection against corrosion
California Proposition 65 | - | Warning: this product can expose you to chemicals including arsenic, chromium (hexavalent compounds), nickel and cobalt, which are known to the state of california to cause cancer, and arsenic and chromium (hexavalent compounds) which are known to the state of california to cause birth defects or other reproductive harm. for more information go to www.p65warnings.ca.gov. |
---|---|---|
Rust Resistant Coating | - | Yes |
Overall Height (MM) | - | 49.50 |
Overall Height (IN) | - | 1.95 |
Stud/Lug Hole Quantity | - | 6 |
Discard Thickness (MM) | - | 32.00 |
Discard Thickness (IN) | - | 1.26 |
Outside Diameter (MM) | - | 350.00 |
Outside Diameter (IN) | - | 13.78 |
Construction | - | Full cast |
Mounting Bolt Hole Circle Diameter (MM) | - | 135.00 |
Mounting Bolt Hole Circle Diameter (IN) | - | 5.31 |
Nominal Thickness (MM) | - | 34.60 |
Nominal Thickness (IN) | - | 1.36 |
Surface Type | - | Slotted x drilled |
Solid Or Vented Type Rotor | - | Vented |
Grade Type | - | Performance |
ABS Tone Ring Included | - | No |
Show All |