Propshaft Constant Velocity Joint
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$124.66 $138.51
10% Off
Only 6 left in stock - order soon.
SKU | RB932002 |
---|---|
Brand | Dorman® |
Part Name | Drive Shaft CV Joint |
Part | # 932-002 |
UPC | # 00885484883000 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
CV JOINT INSTALLATION KIT
This drive shaft constant velocity (CV) joint is designed to match the fit, appearance and function of the original CV joint on specified vehicles, and is engineered for durability and reliable performance.
Direct replacement - this drive shaft constant velocity (CV) joint is designed to match the fit, appearance and function of the original CV joint on specified vehicles
Restores functionality - reliable replacement for an original part that has failed due to collision damage, water infiltration or road debris contamination
Durable construction - this part is made from quality materials to ensure reliable performance and long service life
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Boot Included | - | Yes |
---|---|---|
Boot Included | - | Sí |
Boot Included | - | Oui |
Spline Quantity | - | 35 |
Mount Type | - | Flange |
Mount Type | - | Brida |
Mounting Hole Quantity | - | 6 |
Grease Included | - | Yes |
Grease Included | - | Sí |
Grease Included | - | Oui |
Boot Clamps Included | - | Yes |
Boot Clamps Included | - | Sí |
Boot Clamps Included | - | Oui |
Boot Rib Quantity | - | 1 |
Boot Rib Quantity | - | 1 ensamble de manguera del calentador |
Axle Nut Included | - | No |
Axle Nut Included | - | Non |
Bolt Circle Diameter (MM) | - | 4.2 mm |
Bolt Diameter (MM) | - | M10 |
Bolt Thread Sizes | - | M10x1.25 |
Contenidos del paquete | - | 1 junta de velocidad constante de eje de propulsi├│n |
Di├imetro de la estr├¡a (in) (IN) | - | 1 in |
Di├imetro del c├¡rculo del perno (MM) | - | 4.2 mm |
Di├imetro externo de la caja (in) (IN) | - | 3.7 in |
Grosor de la caja (pulgadas) (IN) | - | 0.3 in |
Housing Color | - | Black |
Housing Color | - | Negro |
Housing Color | - | Noir |
Housing Outside Diameter (in) (IN) | - | 3.7 in |
Housing Thickness (in) (IN) | - | 0.3 in |
Installation Hardware Included | - | Yes |
Installation Hardware Included | - | Sí |
Installation Hardware Included | - | Oui |
Item Grade | - | Regular |
Longitud de la estría (in) (IN) | - | 1 in |
Material | - | Rubber |
Material | - | Steel |
Material | - | Caucho, acero |
Mount Hole Quantity | - | 6 |
Package Contents | - | 1 propshaft constant velocity joint |
Profundidad de la estría (in) (IN) | - | 1 in |
Spline Depth (in) (IN) | - | 1 in |
Spline Diameter (In) (IN) | - | 1 in |
Spline Length (In) (IN) | - | 1 in |
Tama├▒os de las roscas de pernos | - | M10x1.25 |
Show All |