Rein OE Quality Engine Mount Kit
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 0MAVK0040 |
---|---|
Brand | Meistersatz® |
Part Name | Engine Mount Kit |
Part | # AVK0040 |
UPC | # 00888544067426 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Rein Engine Mount Kit
Anti-vibration parts dampen vibration harmonics from the engine and drive line components to rest of the vehicle. This in turn reduces vibration and noise which can be felt and heard while the vehicle is in operation. Rein Automotive® anti-vibration parts are application specific and match the design and function of the OE parts
Is the Installation Hardware Included | - | Yes |
---|---|---|
Link to Manufacturer Page | - | Www.reinautomotive.com |
Bullet Point 1 | - | All rein automotive engine and transmission mounts are hydraulic or rubber-to-metal based on the original equipment mount design, ensuring the parts performs like original. |
Bullet Point 2 | - | Produced by an original equipment supplier |
Bullet Point 3 | - | Manufactured to strict engineering standards/specifications in materials and tolerances |
Bullet Point 4 | - | Rubber components match the shore hardness of the original equipment mount to ensure maximum performance and product longevity |
Application Type | - | Applicationspecific |
Bullet Point 5 | - | High corrosion resistance |
Container Type | - | Bx |
Item Quantity Size | - | 1 |
Item Quantity Size UOM | - | Ea |
Product Desc Short 20 | - | Engine mount kit |
Product Desc Extended 240 | - | Rein oe quality engine mount kit. identical to oe part in form, fit and function, performing exactly as intended. |
Product Desc Invoice 40 | - | Rein engine mount kit |
Product Desc Long 80 | - | Rein oe quality engine mount kit |
Item Height | - | 5.0000 |
Item Length | - | 8.0000 |
Item Qty | - | 1 |
Item UOM | - | Ea |
Item Weight | - | 2.9600 |
Item Weight Unit UOM | - | Lb |
Item Width | - | 5.7500 |
Country of Origin | - | Cn |
Item Level GTIN | - | 888544067426 |
Show All |