ENGINE TORQUE STRUT
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$30.01 $35.31
15% Off
Only 15 left in stock - order soon.
SKU | 2L6G0946DG |
---|---|
Brand | Stabilus® |
Part Name | Engine Torque Strut |
Part | # 6G-0946DG |
UPC | # 00194879008691 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Built to OE design to ensure proper fit, form and function
Highest quality surfaces inside and out
Corrosion resistance guarantees the structural strength over lifetime
Whether youre using motion dampers to comfortably dampen the opening and closing of lids, or vibration dampers to prevent damage and keep application
Dampers from Stabilus are maintenance-free. Designed for your exacting requirements, they will work without defects for years.
#1 OE supplier for truck, bus and car
High quality standards
Widest coverage in the industry
Easy to install
No special tools required
Lift Support
Body | - | 0.945 |
---|---|---|
Shaft Connection | - | M6 thread |
Shaft | - | 0.315 |
Force (N) | - | 0 |
Force Lbs | - | 0 |
Hardware Kit | - | No |
Compressed Length (MM) | - | 100.5 |
Compressed Length (IN) | - | 3.957 |
Extended Length (MM) | - | 130.5 |
Extended Length (IN) | - | 5.138 |
Tube End Attach Dia (IN) | - | 0.236 |
Tube End Attach Dia (mm) | - | 6 |
Tube Dia (IN) | - | 0.945 |
Tube Diameter (MM) | - | 24 |
Tube Connection | - | M6 thread |
Rod End Attachment Dia (IN) | - | 0.236 |
Rod End Attachment Dia (MM) | - | 6 |
Rod Dia (IN) | - | 0.315 |
Rod Diameter (MM) | - | 8 |
Rod Connection | - | M6 thread |
Transmission Specific | - | N |
NonVehicle Specific | - | N |
Engine Specific | - | N |
High Performance | - | N |
Small Engine | - | N |
Marine | - | N |
MotorCycleRV | - | N |
IndustrialOff Highway | - | N |
Personal Watercraft | - | N |
Snowmobile | - | N |
Agricultural Equipment | - | N |
Heavy Truck | - | N |
Medium Truck | - | N |
CarLight Truck | - | Y |
Application Specific | - | Y |
Show All |