Control Arm Support Bracket
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$33.45 $39.35
15% Off
Only 4 left in stock - order soon.
SKU | RB531416 |
---|---|
Brand | Dorman® |
Part Name | Suspension Control Arm Support Bracket |
Part | # 531-416 |
UPC | # 00885484981423 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
CONTROL ARM SUPPORT BRACKET
This suspension control arm support bracket is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Direct replacement - fits and performs like the original equipment on specific vehicles
Reliable fit - precision-engineered to match the design and dimensions of original components
Durable construction - manufactured to strict standards using sturdy, safe materials
Rigorously tested - thorough quality control measures ensure longevity
Material | - | Rubber |
---|---|---|
Material | - | Caucho |
Material | - | ├elastom├¿re |
Length (IN) | - | 2.24 |
Color | - | Silver/black |
Color | - | Coated |
Color | - | Negro/plateado |
Color | - | Revestido |
Height (MM) | - | 57 |
Attachment Type | - | Bolt on |
Attachment Type | - | Con perno |
Configuration | - | One piece |
Configuration | - | Una pieza |
Universal Or Specific Fit | - | Specific |
Universal Or Specific Fit | - | Específico |
Contenidos del paquete | - | 1 buje |
Di├imetro del orificio del soporte (MM) | - | 19.2 mm |
Di├imetro del orificio del soporte (MM) | - | 13 mm |
Distance Between Mounting Holes (MM) | - | 10.5 mm |
Distance Between Mounting Holes (MM) | - | 10.5mm |
Engrasado previamente | - | No |
Esp├irragos incluidos | - | No |
Grease Fitting Included | - | No |
Grease Fitting Included | - | Non |
Housing Color | - | Silver/black |
Housing Color | - | Coated |
Housing Color | - | Negro/plateado |
Housing Color | - | Revestido |
Installation Hardware Included | - | No |
Installation Hardware Included | - | Non |
Installation Instructions Included | - | No |
Installation Instructions Included | - | Non |
Mount Hole Diameter (MM) | - | 19.2 mm |
Mount Hole Diameter (MM) | - | 13 mm |
Mount Hole Quantity | - | 3 |
Package Contents | - | 1 bushing |
Pre Greased | - | No |
Pre Greased | - | Non |
Strap Width (IN) | - | 3.71 in |
Stud Included | - | No |
Stud Included | - | Non |
Studs Included | - | No |
Studs Included | - | Non |
Show All |