Cam Bolt Kit
Manufacturer’s Warranty : Limited lifetime warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | MSAK90399PR |
---|---|
Brand | Mas Chassis® |
Part Name | Alignment Cam Bolt Kit |
Part | # AK90399PR |
UPC | # 00669810645742 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
CAM BOLT KIT
Alignment, Cam, Bolt, Kit
This alignment cam bolt kit is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Direct replacement - fits and performs like the original equipment on specific vehicles
Reliable fit - precision-engineered to match the design and dimensions of original components
Durable construction - manufactured to strict standards using sturdy, safe materials
Rigorously tested - thorough quality control measures ensure longevity
Bolt Thread Pitch | - | 1.75 mm |
---|---|---|
Washer Included | - | Yes |
Mounting Hole Quantity (Describes Quantity) | - | 1 |
Bolt Grade (Describes Grade) | - | 12.9 |
Mounting Hole Diameter (Describes Measurement) | - | 14 |
Thread Length (Describes Measurement) | - | 40 |
Washer Color (Describes Color) | - | Black |
Grease Fitting Included (Describes If Grease Fitting is Included) | - | No |
Nut Included (Describes If Nut Is Included) | - | Yes |
Cam Maximum Width (Describes Measurement) | - | 15 |
Bolt Thread Diameter (Describes Measurement) | - | 12 |
Adjustment Type (Describes Type) | - | Manual |
Package Contents | - | 2 cam bolts; 2 cam washers; 2 lock nuts |
Bolt Length (Describes Measurement) | - | 70 |
Mount Stud Quantity (Describes Quantity) | - | 0 |
Bushing Material (Describes Material) | - | None |
Cam Minimum Width (Describes Measurement) | - | 14 |
Cam Thickness (Describes Measurement) | - | 14 |
Washer Material (Describes Material) | - | Steel |
Color (Describes Color) | - | Black |
Adjustment Range | - | */- 1.75 deg |
Show All |
2018-86