Suction Line Hose Assembly
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$41.23 $48.51
15% Off
Only 8 left in stock - order soon.
SKU | FS55880 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Refrigerant Suction Hose |
Part | # 55880 |
UPC | # 00096361558809 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Suction Line Hose Assembly
Hose Assy /Suction
Hose Assembly, Liquid Line w/ Orifice Tube
Contains gaskets, o-rings, or seals to properly replace the product
All hoses are constructed with double wall barrier hose compatible with R134A or R12
Crimp fitting connection
Application specific design
Component Type (Describes If A Complete Assembly Or Single Component) | - | Suction line |
---|---|---|
Material (Describes Material) | - | Aluminum / rubber |
Fittings Included (Describes If Fittings Are Included) | - | Included |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Included |
End 2 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Unf o-ring |
Switch Service Port (Describes whether there is a port for the switch) | - | W/o switch port |
Refrigerant Type (Describes Type) | - | R12 |
End 1 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Female o-ring |
System Pressure (Describes Type Of Function In System) | - | Low pressure |
O-Ring A Number/Desc | - | [24610] / green o-ring |
O-Ring B Number/Desc | - | [24612] / green o-ring |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Suction End Type | - | Female o-ring |
Description | - | Hose assemblies |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Ford Bronco (86-83); F Series Fullsize Pickup (86-83)