Philips NightGuide platinum Headlight H11
Manufacturer’s Warranty : No warranty or 8 years. Register your LED product on Philips' website (click "Warranty Details") within 30 days of purchase to benefit from the limited warranty. Registered Philips LED bulbs that fail as a result of a defect in non-commercial applications during the warranty period are covered.
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$17.10 $20.12
15% Off
SKU | PLH11NGPB1 |
---|---|
Brand | Phillips Lighting® |
Part Name | License Plate Light Bulb |
Part | # H11NGPB1 |
UPC | # 00046678001840 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
NightGuide platinum Headlight H11
Philips Automotive, NightGuide platinum
Philips NightGuide platinum upgrade headlight bulbs offers up to 130% more vision for safer driving, compared to standard halogen bulb. These bulbs improve visibility at night and enhance driver comfort by reducing fatique. Projecting light farther ahead gives drivers more time to react for safer driving.
DOT compliant
Excellent for nighttime drivers and when often driving in rural areas or dimly lit streets
High performance and cool beam color - up to 3400K
Improved performance for driving safety
Amperage Rating (Describes Measurement) | - | 4.58333333333333 |
---|---|---|
Base Type (Describes Type) | - | Pgj19-2 |
Bulb Color (Describes Color) | - | Clear |
Bulb Finish (Describes the Finish of the Bulb) | - | Clear |
Bulb Material (Describes Material) | - | Glass |
Bulb Technology (Describes the Type of Bulb Technology) | - | Halogen |
Bulb Type (Describes Type) | - | Standard capsule |
Diameter (Describes Measurement) | - | 0.46 |
Department of Transportation Approved (Describes If DOT Approved) | - | Yes |
Filament Quantity (Describes Quantity) | - | 1 |
Filament Type (Filament Type Number ) | - | C-8 |
Length (Describes Measurement) | - | 3.07 |
Voltage (Describes Voltage Measurement) | - | 12 |
Wattage (Describes Wattage Measurement) | - | 55 |
Show All |