Large Standard Mini Lamp
Manufacturer’s Warranty : 60 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | WA3457LL |
---|---|
Brand | Wagner® |
Part Name | Tail Light Bulb |
Part | # 3457LL |
UPC | # 00042723937461 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Large Standard Mini Lamp
Wagner Long Life 3457LL Light Bulb - Multi-Purpose (Box of 10)
Whether you drive a passenger vehicle or a commercial vehicle, Wagner® LongLife HD miniature bulbs are for drivers who need their vehicle and lights to last longer. LongLife HD bulbs deliver twice the life of Wagner miniature bulbs.
LONGER LASTING -- Delivers twice the life as compared to Wagner miniature bulbs making it ideal for drivers who need long life from their lights
DESIGNED FOR HARDWORKING VEHICLES -- Ideal for commercial, emergency, fleet, rideshare and delivery vehicles that drive farther, longer or in challenging conditions
EXCEPTIONAL DURABILITY -- Extra strong filament withstands vibration and inhibits premature breakage
SUPERIOR PERFORMANCE -- Unique krypton gas charge for longer life and natural amber glass (application specific) keeps its color
DOT/SAE COMPLIANT -- Wagner lighting products are Department of Transportation (DOT) compliant and meet or exceed Society of Automotive Engineers (SAE) standards
COMPREHENSIVE COVERAGE -- Available for passenger car and light truck, commercial and off-highway, agriculture and industrial, marine and powersport applications
Voltage (Describes Voltage Measurement) | - | 12.800 |
---|---|---|
Filament Quantity (Describes Quantity) | - | 2 |
Bulb Color (Describes Color) | - | Clear |
Base Type (Describes Type) | - | Double contact wedge |
Length (Describes Measurement) | - | 2.120 |
Length (Describes Measurement) | - | 54.000 |
Bulb Type (Describes Type) | - | Miniature lamp gt-8 |
Average Rated Life (Describes Average Rated Life) | - | 800 |
Brightness (Describes The Brightness) | - | 40.000 |
Amperage Rating (Describes Measurement) | - | 2.230 |
Secondary Brightness (Describes The Brightness) | - | 3.000 |
Secondary Average Rated Life (Describes the Average Life-Span of the Product) | - | 10000 |
Secondary Filament Type (Filament Type Number ) | - | C-6 |
Secondary Amperage Rating (Describes Amperage Measurement) | - | 0.590 |
Secondary Wattage (Describes Wattage Measurement) | - | 8.260 |
Secondary Voltage (Describes Voltage Measurement) | - | 14.000 |
Filament Type (Filament Type Number ) | - | C-6 |
Wattage (Describes Wattage Measurement) | - | 28.540 |
Show All |